Eastern Conference
New Jersey vs. Carolina | series page |
Game 1, 5-1, Box Score | Recap |
Game 2, 2-0, Box Score | Recap |
Game 3, 4-0, Box Score | Recap |
Game 4, 2-3, Box Score | Recap |
Game 5, 2-3, Box Score | Recap |
Game 6, 5-1, Box Score | Recap |
New Jersey wins series 4-2 |
|
|
Ottawa vs. Toronto | series page |
Game 1, 0-1, Box Score | Recap |
Game 2, 0-3, Box Score | Recap |
Game 3, 2-3, Box Score | Recap |
Game 4, 1-3, Box Score | Recap |
Toronto wins series 4-0 |
|
|
|
|
Washington vs. Pittsburgh | series page |
Game 1, 1-0, Box Score | Recap |
Game 2, 1-2, Box Score | Recap |
Game 3, 2-3, Box Score | Recap |
Game 4, 4-3, Box Score | Recap |
Game 5, 1-2, Box Score | Recap |
Game 6, 3-4, Box Score | Recap |
Pittsburgh wins series 4-2 |
|
|
Philadelphia vs. Buffalo | series page |
Game 1, 1-2, Box Score | Recap |
Game 2, 3-4, Box Score | Recap |
Game 3, 3-2, Box Score | Recap |
Game 4, 3-4, Box Score | Recap |
Game 5, 3-1, Box Score | Recap |
Game 6, 0-8, Box Score | Recap |
Buffalo wins series 4-2 |
|
|
|
Western Conference
Colorado vs. Vancouver | series page |
Game 1, 5-4, Box Score | Recap |
Game 2, 2-1, Box Score | Recap |
Game 3, 3-0, Box Score | Recap |
Game 4, 5-1, Box Score | Recap |
Colorado wins series 4-0 |
|
|
|
|
Detroit vs. Los Angeles | series page |
Game 1, 5-3, Box Score | Recap |
Game 2, 4-0, Box Score | Recap |
Game 3, 1-2, Box Score | Recap |
Game 4, 3-4, Box Score | Recap |
Game 5, 2-3, Box Score | Recap |
Game 6, 2-3, Box Score | Recap |
Los Angeles wins series 4-2 |
|
|
Dallas vs. Edmonton | series page |
Game 1, 2-1, Box Score | Recap |
Game 2, 3-4, Box Score | Recap |
Game 3, 3-2, Box Score | Recap |
Game 4, 1-2, Box Score | Recap |
Game 5, 4-3, Box Score | Recap |
Game 6, 3-1, Box Score | Recap |
Dallas wins series 4-2 |
|
|
St. Louis vs. San Jose | series page |
Game 1, 3-1, Box Score | Recap |
Game 2, 0-1, Box Score | Recap |
Game 3, 6-3, Box Score | Recap |
Game 4, 2-3, Box Score | Recap |
Game 5, 3-2, Box Score | Recap |
Game 6, 2-1, Box Score | Recap |
St. Louis wins series 4-2 |
|
|
|