|
|
Men's Final Round
All eight teams in this round-robin phase will advance to the quarterfinals after three games. They're merely playing for higher seeds going into the single-elimination playoff round.
|
|
Sunday, Feb. 22, Saturday, Feb. 21 Friday, Feb. 20 Wednesday, Feb. 18 Monday, Feb. 16 Sunday, Feb. 15 Saturday, Feb. 14 Friday, Feb. 13 |
Final Round Standings
Group C
G W L T GF GA P
RUSSIA 3 3 0 0 15 6 6
CZECH REP. 3 2 1 0 12 4 4
FINLAND 3 1 2 0 11 9 2
KAZAKHSTAN 3 0 3 0 6 25 0
Group D
G W L T GF GA P
CANADA 3 3 0 0 12 3 6
SWEDEN 3 2 1 0 11 7 4
USA 3 1 2 0 8 10 2
BELARUS 3 0 3 0 4 15 0
Scoring leaders
Gp G A P
Teemu Selanne FIN 5 4 6 10
Saku Koivu FIN 6 2 8 10
Pavel Bure RUS 6 9 0 9
A. Koreshkov KAZ 7 3 6 9
Philippe Bozon FRA 4 5 2 7
K. Shafranov KAZ 7 4 3 7
Dominik Lavoie AUT 4 5 1 6
Jere Lehtinen FIN 6 4 2 6
Alexei Yashin RUS 6 3 3 6
Serge Poudrier FRA 4 2 4 6
Sergei Fedorov RUS 6 1 5 6
Andrei Kovalenko RUS 6 4 1 5
Stefan Figliuzzi ITA 4 3 2 5
Daniel AlfredssonSWE 4 2 3 5
Joe Nieuwendyk CAN 6 2 3 5
Pavel Patera CZE 6 2 3 5
Eric Lindros CAN 6 2 3 5
Shin Yahata JAP 4 2 3 5
Jaromir Jagr CZE 6 1 4 5
Peter Forsberg SWE 4 1 4 5
Jari Kurri FIN 6 1 4 5
|
| Back to Olympic Hockey |
|
|
Copyright©1998 The HockeyNut |