Swedish Elitserien 2010-11

Final (best-of-seven)
Färjestads BK - Skellefteå AIK
Game 1 5-4
Game 2 2-3
Game 3 5-3
Game 4 2-1
Game 5 4-1
Game 6
Game 7
Färjestads BK
win series 4-1

 
Semifinals (best-of-seven)
Färjestads BK - AIK IF Skellefteå AIK - Luleå HF
Game 1 2-1 3-4
Game 2 4-2 3-4
Game 3 4-2 2-1
Game 4 2-1 2-1
Game 5 2-0
Game 6 4-3
Game 7
Färjestads BK
win series 4-0
Skellefteå AIK
win series 4-2
 
Quarterfinals (best-of-seven)
HV 71 -
AIK IF
Färjestads BK -
Brynäs IF
Skellefteå AIK -
Linköpings HC
Luleå HF -
Djurgårdens IF
Game 1 2-4 7-3 4-3 2-1
Game 2 0-3 3-2 1-5 2-1
Game 3 1-3 3-4 3-4 3-1
Game 4 1-4 2-1 1-0 2-4
Game 5 4-3 3-1 0-2
Game 6 2-4 0-2
Game 7 3-2 4-3
AIK IF
win series 4-0
Färjestads BK
win series 4-1
Skellefteå AIK
win series 4-3
Luleå HF
win series 4-3
 
*-if necessary
 

  Standings: End of regular season 2010-11

                        GP   W   T   L   GF - GA    P OW OL PW PL
 HV 71                  55  24  15  16  173 - 143  96  5  3  4  3 
 Färjestads BK          55  27   9  19  154 - 124  96  2  2  4  1  
 Skellefteå AIK         55  25  12  18  173 - 145  96  2  1  7  2 
 Luleå HF               55  23  11  21  129 - 115  88  6  1  2  2 
 Linköpings HC          55  22  14  19  138 - 118  85  2  4  3  5 
 Djurgårdens IF         55  22  14  19  140 - 139  84  0  6  4  4 
 Brynäs IF              55  19  16  20  147 - 157  81  5  2  3  6 
 AIK IF                 55  20  12  23  131 - 151  76  1  3  3  5 
 Frölunda HC            55  19  12  24  128 - 158  74  1  4  4  3 
 Timrå IK               55  17  13  25  140 - 165  73  4  3  5  1  
 Södertälje SK          55  20   9  26  132 - 164  71  2  4  0  3  
 MODO Hockey            55  17  13  25  147 - 153  70  3  0  3  7 
  

 GP = Games Played         T   = Tied (1 P) 
 W  = Win (3 P)            OW = Overtime Win (1 P) 
 L  = Lost (0 P)           OL = Overtime Lost (0 P) 
 GF = Goals Forward        PW = Penalty Shot Win (1 P) 
 GA = Goals Against        PL = Penalty Shot Lost (0 P) 
 P  = Total Points                     
 
Scoring Leaders:
Player                  Team         GP   G   A   P  
Lindström, Joakim       SAIK         54  28  32  60
Lehtonen, Mikko         SAIK         55  30  28  58
Rundblad, David         SAIK         55  11  39  50
Thörnberg, Martin       HV71         52  25  19  44
Ritchie, Byron          MODO         53  23  21  44
Andersson, Niklas       FRÖ          53  14  30  44
Videll, Linus           SSK          52  20  23  43
Skröder, Per-Åge        MODO         55  15  26  41
Arlbrandt, Pär          LHF          55  19  21  40
Hlinka, Jaroslav        LHC          43  11  29  40
Piros, Kamil            HV71         54  12  27  39
Johansson, Magnus       LHC          55   7  31  38
Danielsson, Nicklas     MODO         54  17  20  37
Hlavac, Jan             LHC          43  16  21  37
Davidsson, Johan        HV71         40  11  26  37
Abbott, Chris           LHF          55  17  19  36
Dackell, Andreas        BIF          53  11  25  36
Prestberg, Pelle        FBK          48  10  26  36
Johansson, Mikael       FBK          45  12  23  35
Lauritzen, Sebastian    BIF          50   8  27  35
Krüger, Marcus          DIF          52   6  29  35
Silfverberg, Jakob      BIF          53  18  16  34
Somervuori, Eero        BIF          55  17  17  34
Fälth, Elias            LHF          53   6  28  34

Archive:
2009-10 Season
2008-09 Season
2007-08 Season
2006-07 Season
2005-06 Season
2004-05 Season
2003-04 Season

 
2002-03 Season
2001-02 Season
2000-01 Season
1999-2000 Season
1998-99 Season
1997-98 Season


Contact - Front Page - Archive
© The HockeyNut - Privacy Policy