NHL Standings

Through Feb. 2, 2012

 Eastern Conference

ATLANTIC       GP   W   L  OL   P   GF   GA
NY Rangers     49  32  12   5  69  136  100
Philadelphia   50  30  14   6  66  167  145
Pittsburgh     51  29  18   4  62  157  132
New Jersey     50  28  19   3  59  138  142
NY Islanders   49  20  22   7  47  120  145

NORTHEAST      GP   W   L  OL   P   GF   GA
Boston         49  32  15   2  66  175  108
Ottawa         53  27  20   6  60  160  164
Toronto        51  26  19   6  58  156  152
Buffalo        51  21  24   6  48  122  151
Montreal       51  19  23   9  47  134  142

SOUTHEAST      GP   W   L  OL   P   GF   GA
Florida        49  23  15  11  57  126  138
Washington     50  26  20   4  56  141  145
Winnipeg       52  24  22   6  54  128  145
Tampa Bay      50  22  23   5  49  141  170
Carolina       53  19  25   9  47  135  164

 Western Conference

CENTRAL        GP   W   L  OL   P   GF   GA
Detroit        51  34  16   1  69  163  118
Nashville      52  31  17   4  66  146  135
St. Louis      49  29  13   7  65  124  102
Chicago        52  29  16   7  65  168  155
Columbus       51  13  32   6  32  117  172

NORTHWEST      GP   W   L  OL   P   GF   GA
Vancouver      50  31  15   4  66  161  124
Minnesota      51  25  19   7  57  120  131
Colorado       53  26  25   2  54  133  148
Calgary        51  23  22   6  52  121  140
Edmonton       51  20  26   5  45  133  148

PACIFIC        GP   W   L  OL   P   GF   GA
San Jose       48  28  14   6  62  137  110
Los Angeles    51  25  16  10  60  114  113
Dallas         49  26  21   2  54  132  138
Phoenix        51  22  21   8  52  131  138
Anaheim        50  19  24   7  45  130  151
 
x - Clinched playoff berth
y - Clinched division title
z - Clinched best record in Conference
e - Eliminated from Playoff Contention
* - Clinched Presidents' Trophy (best regular-season record)

The top eight teams in each conference qualify for the playoffs.
The division winners in each conference are seeded Nos. 1-3, and the remaining five teams are seeded Nos. 4-8, according to point total.
Tie-breakers are: 1. wins (excluding shoot-out wins); 2. points obtained in games against tied teams; 3. goal differential.


Home - Archive - Contact
© The HockeyNut - Privacy Policy