2010-11 NHL Regular Season


 

Thursday, Oct. 7

Carolina vs. Minnesota at Helsinki, Finland   4-3 (1-1, 3-1, 0-1)

Montreal at Toronto   2-3 (1-2, 0-0, 1-1)

Philadelphia at Pittsburgh   3-2 (0-0, 2-0, 1-2)

Chicago at Colorado   3-4 (1-1, 1-2, 1-0, 0-1)

Calgary at Edmonton   0-4 (0-1, 0-0, 0-3)
 

Friday, Oct. 8

Minnesota vs. Carolina at Helsinki, Finland   1-2 (1-0, 0-1, 0-0, 0-0, 0-1)

Columbus vs. San Jose at Stockholm, Sweden   3-2 (2-2, 0-0, 1-0)

Dallas at New Jersey   4-3 (1-2, 2-1, 0-0, 1-0)

Anaheim at Detroit   0-4 (0-2, 0-2, 0-0)

Buffalo at Ottawa   2-1 (1-0, 0-1, 1-0)

Washington at Atlanta   2-4 (1-1, 0-2, 1-1)
 

Saturday, Oct. 9

Phoenix vs. Boston at Prague, Czech Republic   5-2 (1-0, 3-0, 1-2)

San Jose vs. Columbus at Stockholm, Sweden   3-2 (1-1, 0-0, 1-1, 1-0)

N.Y. Rangers at Buffalo   6-3 (2-0, 2-1, 2-2)

Ottawa at Toronto   1-5 (0-2, 0-1, 1-2)

Dallas at N.Y. Islanders   5-4 (2-0, 1-2, 1-1, 0-0, 1-0)

Montreal at Pittsburgh   3-2 (1-0, 0-1, 2-1)

New Jersey at Washington   2-7 (2-1, 0-4, 0-2)

Atlanta at Tampa Bay   3-5 (0-2, 2-2, 1-1)

Philadelphia at St. Louis   1-2 (0-1, 0-0, 1-0, 0-1)

Anaheim at Nashville   1-4 (0-0, 1-2, 0-2)

Detroit at Chicago   3-2 (1-1, 1-1, 1-0)

Los Angeles at Vancouver   2-1 (0-0, 0-1, 1-0, 0-0, 1-0)
 

Sunday, Oct. 10

Boston vs. Phoenix at Prague, Czech Republic   3-0 (0-0, 2-0, 1-0)

Los Angeles at Calgary   1-3 (0-0, 0-1, 1-2)

Florida at Edmonton   2-3 (0-0, 2-3, 0-0)
 

Monday, Oct. 11

Pittsburgh at New Jersey   3-1 (1-0, 1-0, 1-1)

N.Y. Rangers at N.Y. Islanders   4-6 (1-2, 2-1, 1-3)

Anaheim at St. Louis   1-5 (0-2, 1-2, 0-1)

Chicago at Buffalo   4-3 (1-2, 2-0, 1-1)

Colorado at Philadelphia   2-4 (0-2, 1-0, 1-2)

Ottawa at Washington   2-3 (0-1, 1-1, 1-0, 0-1)

Florida at Vancouver   1-2 (0-1, 1-0, 0-1)
 

Tuesday, Oct. 12

Colorado at Detroit   5-4 (1-1, 1-2, 2-1, 0-0, 1-0)

Atlanta at Los Angeles   1-3 (0-0, 1-0, 0-3)
 

Wednesday, Oct. 13

New Jersey at Buffalo   1-0 (0-0, 0-0, 0-0, 1-0)

N.Y. Islanders at Washington   1-2 (1-0, 0-1, 0-1)

Tampa Bay at Montreal   4-3 (0-2, 1-2, 2-1, 1-0)

Toronto at Pittsburgh   4-3 (1-2, 3-1, 0-0)

Nashville at Chicago   3-2 (1-2, 0-0, 2-0)

Vancouver at Anaheim   3-4 (2-1, 0-1, 1-2)
 

Thursday, Oct. 14

Tampa Bay at Philadelphia   3-2 (1-1, 1-0, 1-1)

Carolina at Ottawa   2-3 (0-1, 0-1, 2-1)

St. Louis at Nashville   3-4 (1-3, 1-1, 1-0)

Edmonton at Minnesota   2-4 (0-1, 2-2, 0-1)

Detroit at Dallas   1-4 (0-1, 0-3, 1-0)

Florida at Calgary   3-0 (2-0, 0-0, 1-0)
 

Friday, Oct. 15

Colorado at New Jersey   3-2 (1-0, 1-1, 1-1)

Toronto at N.Y. Rangers   4-3 (0-1, 3-0, 0-2, 1-0)

N.Y. Islanders at Pittsburgh   2-3 (0-0, 2-2, 0-0, 0-1)

Chicago at Columbus   5-2 (2-0, 2-1, 1-1)

Montreal at Buffalo   2-1 (0-0, 2-0, 0-1)

Atlanta at Anaheim   5-4 (1-1, 1-2, 2-1, 0-0, 1-0)

Vancouver at Los Angeles   1-4 (0-1, 0-1, 1-2)
 

Saturday, Oct. 16

Ottawa at Montreal   3-4 (1-1, 2-2, 0-1)

Boston at New Jersey   4-1 (0-0, 4-1, 0-0)

Colorado at N.Y. Islanders   2-5 (0-0, 0-3, 2-2)

Pittsburgh at Philadelphia   5-1 (1-1, 1-0, 3-0)

Tampa Bay at Florida   0-6 (0-4, 0-0, 0-2)

Washington at Nashville   3-2 (0-1, 0-1, 2-0, 1-0)

Columbus at Minnesota   3-2 (1-0, 1-2, 1-0)

St. Louis at Dallas   2-3 (2-1, 0-1, 0-0, 0-0, 0-1)

Buffalo at Chicago   3-4 (2-1, 1-1, 0-2)

Detroit at Phoenix   2-1 (0-1, 1-0, 0-0, 1-0)

Edmonton at Calgary   3-5 (1-1, 2-1, 0-3)

Atlanta at San Jose   4-2 (0-2, 2-0, 2-0)
 

Sunday, Oct. 17

Phoenix at Anaheim   2-3 (0-0, 0-2, 2-1)

Carolina at Vancouver   1-5 (0-2, 1-1, 0-2)
 

Monday, Oct. 18

N.Y. Islanders at Toronto   2-1 (0-0, 1-0, 0-1, 1-0)

Colorado at N.Y. Rangers   3-1 (1-1, 0-0, 2-0)

Ottawa at Pittsburgh   2-5 (0-3, 1-2, 1-0)

Dallas at Tampa Bay   4-5 (1-2, 1-2, 2-1)

St. Louis at Chicago   2-3 (0-0, 1-0, 1-2, 0-1)
 

Tuesday, Oct. 19

Boston at Washington   3-1 (2-0, 0-1, 1-0)

Calgary at Nashville   1-0 (0-0, 0-0, 0-0, 1-0)

Vancouver at Minnesota   2-6 (1-3, 0-3, 1-0)

Carolina at San Jose   5-2 (2-0, 1-2, 2-0)
 

Wednesday, Oct. 20

Buffalo at Atlanta   4-1 (1-0, 2-0, 1-1)

Anaheim at Columbus   1-3 (0-0, 0-2, 1-1)

Vancouver at Chicago   1-2 (0-1, 0-0, 1-0, 0-0, 0-1)

Carolina at Los Angeles   3-4 (2-2, 1-1, 0-1)
 

Thursday, Oct. 21

Washington at Boston   1-4 (0-1, 0-2, 1-1)

N.Y. Rangers at Toronto   2-1 (2-0, 0-0, 0-1)

Anaheim at Philadelphia   3-2 (2-1, 0-1, 1-0)

Calgary at Detroit   2-4 (2-1, 0-1, 0-2)

New Jersey at Montreal   3-0 (1-0, 1-0, 1-0)

N.Y. Islanders at Tampa Bay   3-2 (1-1, 1-1, 0-0, 1-0)

Dallas at Florida   4-1 (2-0, 2-0, 0-1)

Pittsburgh at Nashville   4-3 (0-1, 2-1, 1-1, 1-0)

San Jose at Colorado   4-2 (1-1, 2-0, 1-1)

Minnesota at Edmonton   4-2 (3-1, 0-0, 1-1)

Los Angeles at Phoenix   2-4 (0-2, 1-1, 1-1)
 

Friday, Oct. 22

Calgary at Columbus   6-2 (3-1, 1-0, 2-1)

Ottawa at Buffalo   4-2 (1-1, 2-1, 1-0)

Tampa Bay at Atlanta   5-2 (3-0, 1-1, 1-1)

Chicago at St. Louis   2-4 (1-1, 1-1, 0-2)

Minnesota at Vancouver   1-5 (0-1, 0-1, 1-3)
 

Saturday, Oct. 23

N.Y. Rangers at Boston   3-2 (2-1, 1-1, 0-0)

Montreal at Ottawa   3-0 (1-0, 2-0, 0-0)

Buffalo at New Jersey   6-1 (2-0, 3-0, 1-1)

Toronto at Philadelphia   2-5 (0-2, 2-1, 0-2)

Atlanta at Washington   3-4 (1-0, 1-1, 1-2, 0-1)

N.Y. Islanders at Florida   3-4 (1-2, 2-1, 0-1)

Anaheim at Detroit   4-5 (1-1, 2-2, 1-2)

Pittsburgh at St. Louis   0-1 (0-0, 0-0, 0-0, 0-1)

Nashville at Dallas   1-0 (1-0, 0-0, 0-0)

Columbus at Chicago   3-2 (1-2, 1-0, 2-0)

Los Angeles at Colorado   6-4 (2-2, 2-1, 2-1)

Carolina at Phoenix   4-3 (0-0, 2-0, 1-3, 1-0)

San Jose at Edmonton   6-1 (1-1, 2-0, 3-0)
 

Sunday, Oct. 24

Nashville at Tampa Bay   4-3 (2-1, 1-0, 1-2)

New Jersey at N.Y. Rangers   1-3 (0-0, 0-2, 1-1)

San Jose at Calgary   0-4 (0-4, 0-0, 0-0)
 

Monday, Oct. 25

Philadelphia at Columbus   1-2 (0-1, 0-1, 1-0)

Phoenix at Montreal   2-3 (0-0, 1-2, 1-0, 0-1)

Los Angeles at Minnesota   3-2 (1-2, 1-0, 0-0, 0-0, 1-0)
 

Tuesday, Oct. 26

Florida at Toronto   1-3 (0-1, 1-0, 0-2)

Buffalo at Philadelphia   3-6 (1-1, 0-3, 2-2)

Phoenix at Ottawa   2-5 (0-3, 1-0, 1-2)

Edmonton at Calgary   4-5 (1-2, 1-2, 2-0, 0-0, 0-1)

Anaheim at Dallas   5-2 (0-1, 3-0, 2-1)

Colorado at Vancouver   3-4 (1-1, 1-1, 1-1, 0-1)
 

Wednesday, Oct. 27

Atlanta at N.Y. Rangers   6-4 (1-1, 2-1, 3-2)

Washington at Carolina   3-0 (1-0, 0-0, 2-0)

N.Y. Islanders at Montreal   3-5 (1-2, 0-1, 2-2)

Pittsburgh at Tampa Bay   3-5 (3-2, 0-1, 0-2)

Los Angeles at Chicago   1-3 (1-1, 0-1, 0-1)

New Jersey at San Jose   2-5 (0-3, 1-1, 1-1)
 

Thursday, Oct. 28

Toronto at Boston   0-2 (0-1, 0-1, 0-0)

Phoenix at Detroit   4-2 (3-0, 0-1, 1-1)

Edmonton at Columbus   2-3 (1-2, 0-0, 1-0, 0-0, 0-1)

Florida at Ottawa   3-5 (1-0, 0-3, 2-2)

St. Louis at Nashville   3-0 (0-0, 1-0, 2-0)

Washington at Minnesota   1-2 (0-1, 0-1, 1-0)

Los Angeles at Dallas   5-2 (1-1, 2-0, 2-1)

Colorado at Calgary   6-5 (1-2, 2-2, 3-1)
 

Friday, Oct. 29

Montreal at N.Y. Islanders   3-1 (1-0, 0-1, 2-0)

Carolina at N.Y. Rangers   4-3 (1-0, 2-3, 1-0)

Philadelphia at Pittsburgh   3-2 (0-1, 2-0, 1-1)

Buffalo at Atlanta   3-4 (2-0, 0-2, 1-1, 0-1)

Edmonton at Chicago   7-4 (4-2, 2-1, 1-1)

New Jersey at Anaheim   2-1 (0-0, 1-1, 1-0)
 

Saturday, Oct. 30

N.Y. Rangers at Toronto   2-0 (1-0, 1-0, 0-0)

Florida at Montreal   3-1 (1-0, 1-1, 1-0)

Boston at Ottawa   4-0 (1-0, 2-0, 1-0)

N.Y. Islanders at Philadelphia   1-6 (0-2, 1-4, 0-0)

Pittsburgh at Carolina   3-0 (1-0, 1-0, 1-0)

Nashville at Detroit   2-5 (0-2, 1-1, 1-2)

Atlanta at St. Louis   3-4 (3-1, 0-0, 0-2, 0-0, 0-1)

Chicago at Minnesota   3-1 (0-0, 0-0, 3-1)

Buffalo at Dallas   0-4 (0-1, 0-1, 0-2)

Columbus at Colorado   1-5 (0-1, 0-3, 1-1)

Tampa Bay at Phoenix   3-0 (0-0, 1-0, 2-0)

Washington at Calgary   7-2 (1-2, 6-0, 0-0)

New Jersey at Los Angeles   1-3 (0-1, 1-2, 0-0)

Anaheim at San Jose   2-5 (0-2, 0-3, 2-0)
 

Sunday, Oct. 31

No games scheduled
 

Monday, Nov. 1

Chicago at N.Y. Rangers   2-3 (1-1, 0-0, 1-2)

Carolina at Philadelphia   2-3 (0-1, 1-1, 1-1)

New Jersey at Vancouver   0-3 (0-1, 0-1, 0-1)
 

Tuesday, Nov. 2

Ottawa at Toronto   3-2 (1-0, 2-0, 0-2)

Montreal at Columbus   0-3 (0-2, 0-0, 0-1)

San Jose at Minnesota   0-1 (0-0, 0-1, 0-0)

Vancouver at Edmonton   4-3 (3-0, 0-1, 1-2)
 

Wednesday, Nov. 3

Boston at Buffalo   5-2 (3-0, 1-1, 1-1)

Toronto at Washington   4-5 (1-0, 0-3, 3-1, 0-0, 0-1)

N.Y. Islanders at Carolina   2-7 (0-3, 0-2, 2-2)

Atlanta at Florida   4-3 (1-1, 1-1, 2-1)

New Jersey at Chicago   5-3 (1-0, 1-1, 3-2)

Pittsburgh at Dallas   2-5 (0-2, 1-2, 1-1)

Detroit at Calgary   2-1 (0-1, 2-0, 0-0)

Nashville at Phoenix   3-4 (2-1, 1-1, 0-2)

Tampa Bay at Anaheim   2-3 (0-1, 1-0, 1-1, 0-1)
 

Thursday, Nov. 4

N.Y. Rangers at Philadelphia   1-4 (0-0, 1-3, 0-1)

Columbus at Atlanta   3-0 (0-0, 1-0, 2-0)

N.Y. Islanders at Ottawa   1-4 (0-1, 0-2, 1-1)

San Jose at St. Louis   0-2 (0-1, 0-1, 0-0)

Vancouver at Colorado   3-1 (1-0, 1-0, 1-1)

Tampa Bay at Los Angeles   0-1 (0-0, 0-0, 0-1)
 

Friday, Nov. 5

N.Y. Rangers at New Jersey   3-0 (1-0, 1-0, 1-0)

Boston at Washington   3-5 (0-0, 0-3, 3-2)

Montreal at Buffalo   3-2 (1-1, 2-1, 0-0)

Carolina at Florida   4-7 (3-3, 0-1, 1-3)

Calgary at Minnesota   1-2 (1-1, 0-0, 0-1)

Phoenix at Dallas   3-6 (0-1, 1-4, 2-1)

Detroit at Edmonton   3-1 (1-0, 1-1, 1-0)

Pittsburgh at Anaheim   2-3 (0-0, 1-3, 1-0)
 

Saturday, Nov. 6

Nashville at Los Angeles   1-4 (0-2, 0-2, 1-0)

St. Louis at Boston   2-1 (1-0, 0-0, 0-1, 0-0, 1-0)

Buffalo at Toronto   3-2 (0-1, 1-1, 1-0, 0-0, 1-0)

Ottawa at Montreal   3-2 (1-0, 1-1, 1-1)

Philadelphia at N.Y. Islanders   2-1 (1-0, 0-1, 1-0)

Florida at Carolina   2-3 (0-0, 0-1, 2-2)

Chicago at Atlanta   5-4 (2-1, 2-3, 0-0, 0-0, 1-0)

Minnesota at Columbus   3-2 (1-1, 1-1, 1-0)

Dallas at Colorado   0-5 (0-1, 0-2, 0-2)

Pittsburgh at Phoenix   4-3 (0-2, 3-1, 0-0, 0-0, 1-0)

Detroit at Vancouver   4-6 (0-1, 3-2, 1-3)

Tampa Bay at San Jose   2-5 (1-2, 0-2, 1-1)
 

Sunday, Nov. 7

Philadelphia at Washington   2-3 (1-1, 1-1, 0-0, 0-1)

St. Louis at N.Y. Rangers   2-0 (0-0, 1-0, 1-0)

Edmonton at Chicago   2-1 (0-1, 0-0, 2-0)

Nashville at Anaheim   4-5 (2-2, 0-0, 2-3)
 

Monday, Nov. 8

Phoenix at Detroit   2-3 (1-1, 1-0, 0-1, 0-1)
 

Tuesday, Nov. 9

Washington at N.Y. Rangers   5-3 (1-2, 2-1, 2-0)

Edmonton at Carolina   1-7 (0-4, 0-1, 1-2)

Vancouver at Montreal   0-2 (0-1, 0-0, 0-1)

Atlanta at Ottawa   2-5 (1-2, 0-2, 1-1)

Toronto at Tampa Bay   0-4 (0-3, 0-0, 0-1)

Calgary at Colorado   4-2 (0-1, 1-0, 3-1)

Anaheim at San Jose   3-2 (1-1, 1-0, 0-1, 1-0)
 

Wednesday, Nov. 10

Buffalo at New Jersey   5-4 (0-1, 3-3, 1-0, 0-0, 1-0)

Boston at Pittsburgh   7-4 (2-2, 0-2, 5-0)

St. Louis at Columbus   1-8 (0-3, 1-3, 0-2)

Toronto at Florida   1-4 (0-1, 0-1, 1-2)

Phoenix at Chicago   2-1 (0-1, 2-0, 0-0)

N.Y. Islanders at Anaheim   0-1 (0-0, 0-0, 0-1)
 

Thursday, Nov. 11

Montreal at Boston   3-1 (1-1, 0-0, 2-0)

Buffalo at N.Y. Rangers   2-3 (0-1, 2-1, 0-0, 0-1)

Tampa Bay at Washington   3-6 (1-0, 0-2, 2-4)

Philadelphia at Carolina   8-1 (2-0, 2-0, 4-1)

Minnesota at Atlanta   1-5 (0-2, 0-1, 1-2)

Edmonton at Detroit   2-6 (0-3, 0-2, 2-1)

Vancouver at Ottawa   6-2 (1-1, 1-0, 4-1)

Nashville at St. Louis   3-2 (0-1, 1-0, 1-1, 0-0, 1-0)

Dallas at Los Angeles   1-3 (1-1, 0-0, 0-2)

N.Y. Islanders at San Jose   1-2 (0-0, 1-1, 0-0, 0-0, 0-1)
 

Friday, Nov. 12

Edmonton at New Jersey   3-4 (2-1, 1-1, 0-1, 0-1)

Tampa Bay at Pittsburgh   1-5 (0-0, 0-2, 1-3)

Colorado at Columbus   5-1 (1-1, 3-0, 1-0)

Minnesota at Florida   1-2 (1-2, 0-0, 0-0)

Calgary at Phoenix   4-5 (1-0, 1-3, 2-2)

Dallas at Anaheim   2-4 (1-1, 0-0, 1-3)
 

Saturday, Nov. 13

Ottawa at Boston   2-0 (1-0, 0-0, 1-0)

Washington at Buffalo   2-3 (1-0, 0-2, 1-0, 0-1)

Vancouver at Toronto   5-3 (2-2, 1-1, 2-0)

Carolina at Montreal   2-7 (0-2, 2-3, 0-2)

Florida at Philadelphia   2-5 (0-2, 1-3, 1-0)

Pittsburgh at Atlanta   4-2 (0-1, 1-0, 3-1)

Colorado at Detroit   1-3 (0-1, 0-2, 1-0)

Chicago at Nashville   3-4 (1-0, 2-2, 0-1, 0-0, 0-1)

St. Louis at Phoenix   3-5 (1-1, 1-3, 1-1)

Calgary at San Jose   3-4 (0-2, 1-1, 2-1)

N.Y. Islanders at Los Angeles   1-5 (1-2, 0-1, 0-2)
 

Sunday, Nov. 14

Edmonton at N.Y. Rangers   2-8 (0-1, 2-4, 0-3)

Atlanta at Washington   4-6 (1-3, 3-1, 0-2)

Minnesota at Tampa Bay   4-1 (3-1, 0-0, 1-0)

Anaheim at Chicago   2-3 (1-1, 0-1, 1-0, 0-1)
 

Monday, Nov. 15

New Jersey at Boston   0-3 (0-1, 0-1, 0-1)

Vancouver at Buffalo   3-4 (0-2, 1-1, 2-0, 0-1)

Ottawa at Philadelphia   1-5 (1-2, 0-1, 0-2)

N.Y. Rangers at Pittsburgh   3-2 (0-0, 1-0, 1-2, 1-0)

St. Louis at Colorado   3-6 (1-3, 1-2, 1-1)

Los Angeles at San Jose   3-6 (1-2, 1-1, 1-3)
 

Tuesday, Nov. 16

Nashville at Toronto   4-5 (3-1, 1-4, 0-0)

Philadelphia at Montreal   0-3 (0-1, 0-1, 0-1)

Anaheim at Dallas   1-2 (0-1, 1-0, 0-1)
 

Wednesday, Nov. 17

Tampa Bay at N.Y. Islanders   4-2 (1-0, 1-1, 2-1)

Boston at N.Y. Rangers   3-2 (0-0, 2-1, 1-1)

Vancouver at Pittsburgh   1-3 (0-1, 1-2, 0-0)

Buffalo at Washington   2-4 (0-2, 2-1, 0-1)

Ottawa at Carolina   1-7 (0-4, 0-0, 1-3)

Florida at Atlanta   2-1 (0-1, 2-0, 0-0)

St. Louis at Detroit   3-7 (1-1, 2-2, 0-4)

Anaheim at Minnesota   1-2 (0-0, 1-1, 0-0, 0-1)

San Jose at Colorado   3-4 (1-1, 2-0, 0-2, 0-1)

Phoenix at Calgary   3-1 (0-0, 2-0, 1-1)

Chicago at Edmonton   5-0 (2-0, 2-0, 1-0)

Columbus at Los Angeles   5-3 (1-1, 1-1, 3-1)
 

Thursday, Nov. 18

Florida at Boston   0-4 (0-1, 0-0, 0-3)

New Jersey at Toronto   1-3 (0-0, 1-2, 0-1)

Tampa Bay at Philadelphia   8-7 (4-5, 3-2, 1-0)

Nashville at Montreal   3-0 (0-0, 1-0, 2-0)

San Jose at Dallas   4-5 (1-2, 2-0, 1-2, 0-1)
 

Friday, Nov. 19

Carolina at Pittsburgh   4-5 (2-2, 1-1, 1-1, 0-0, 0-1)

Minnesota at Detroit   4-3 (1-0, 1-1, 1-2, 1-0)

Los Angeles at Buffalo   2-4 (1-0, 1-2, 0-2)

Washington at Atlanta   0-5 (0-3, 0-1, 0-1)

Ottawa at St. Louis   2-5 (1-0, 0-3, 1-2)

N.Y. Rangers at Colorado   1-5 (0-0, 0-4, 1-1)

Chicago at Calgary   2-7 (1-2, 0-2, 1-3)

Phoenix at Edmonton   4-3 (0-1, 2-2, 1-0, 0-0, 1-0)

Columbus at Anaheim   4-3 (1-0, 3-2, 0-1)
 

Saturday, Nov. 20

Los Angeles at Boston   4-3 (2-0, 1-2, 0-1, 0-0, 1-0)

Tampa Bay at Buffalo   2-1 (1-1, 1-0, 0-0)

Toronto at Montreal   0-2 (0-0, 0-1, 0-1)

Florida at N.Y. Islanders   4-1 (0-1, 4-0, 0-0)

Philadelphia at Washington   5-4 (0-1, 2-0, 2-3, 0-0, 1-0)

Nashville at Carolina   2-1 (0-1, 1-0, 0-0, 0-0, 1-0)

New Jersey at St. Louis   2-3 (1-1, 1-1, 0-1)

N.Y. Rangers at Minnesota   5-2 (0-0, 3-0, 2-2)

Colorado at Dallas   4-3 (1-0, 2-2, 0-1, 0-0, 1-0)

Chicago at Vancouver   7-1 (0-0, 4-0, 3-1)

Columbus at San Jose   3-0 (1-0, 1-0, 1-0)
 

Sunday, Nov. 21

N.Y. Islanders at Atlanta   1-2 (0-0, 1-0, 0-1, 0-1)

Calgary at Detroit   4-5 (1-1, 2-0, 1-3, 0-1)

Edmonton at Anaheim   4-2 (0-0, 2-2, 2-0)

Phoenix at Vancouver   3-2 (0-0, 2-2, 1-0)
 

Monday, Nov. 22

Dallas at Toronto   1-4 (0-1, 1-2, 0-1)

Washington at New Jersey   0-5 (0-3, 0-2, 0-0)

Calgary at N.Y. Rangers   1-2 (0-0, 1-2, 0-0)

Montreal at Philadelphia   2-3 (2-0, 0-1, 0-2)

Nashville at Columbus   0-2 (0-1, 0-1, 0-2)

Los Angeles at Ottawa   2-3 (1-1, 1-1, 0-1)

Boston at Tampa Bay   1-3 (0-0, 0-3, 1-0)

Pittsburgh at Florida   3-2 (2-1, 0-1, 1-0)
 

Tuesday, Nov. 23

Edmonton at Phoenix   0-5 (0-1, 0-2, 0-2)
 

Wednesday, Nov. 24

Pittsburgh at Buffalo   1-0 (1-0, 0-0, 0-0)

Columbus at N.Y. Islanders   4-3 (2-1, 1-2, 0-0, 1-0)

Washington at Carolina   3-2 (1-0, 1-0, 1-2)

Detroit at Atlanta   1-5 (1-2, 0-2, 0-1)

Los Angeles at Montreal   1-4 (0-2, 1-2, 0-0)

Dallas at Ottawa   2-1 (0-0, 1-1, 1-0)

Calgary at New Jersey   1-2 (0-1, 0-0, 1-0, 0-0, 0-1)

N.Y. Rangers at Tampa Bay   3-5 (0-2, 0-3, 3-0)

Boston at Florida   3-1 (0-0, 0-1, 3-0)

St. Louis at Nashville   2-1 (1-0, 0-1, 0-0, 0-0, 1-0)

Philadelphia at Minnesota   6-1 (2-0, 1-1, 3-0)

Colorado at Vancouver   2-4 (0-1, 1-1, 1-2)

Chicago at San Jose   2-5 (0-1, 1-2, 1-2)
 

Thursday, Nov. 25

Colorado at Edmonton   2-3 (1-2, 1-0, 0-1)
 

Friday, Nov. 26

Carolina at Boston   3-0 (1-0, 1-0, 1-0)

New Jersey at N.Y. Islanders   0-2 (0-1, 0-1, 0-0)

Calgary at Philadelphia   3-2 (0-0, 1-2, 1-0, 0-0, 1-0)

Ottawa at Pittsburgh   1-2 (1-0, 0-1, 0-1)

Nashville at Minnesota   2-5 (0-3, 0-1, 2-1)

Chicago at Anaheim   4-1 (0-1, 1-0, 3-0)

Tampa Bay at Washington   0-6 (0-1, 0-4, 0-1)

Detroit at Columbus   2-1 (0-0, 1-0, 1-1)

Toronto at Buffalo   1-3 (0-2, 0-0, 1-1)

Montreal at Atlanta   0-3 (0-1, 0-2, 0-0)

N.Y. Rangers at Florida   3-0 (1-0, 0-0, 2-0)

St. Louis at Dallas   2-3 (1-0, 1-1, 0-2)

San Jose at Vancouver   1-6 (1-1, 0-2, 0-3)
 

Saturday, Nov. 27

Philadelphia at New Jersey   1-2 (0-1, 0-0, 1-0, 0-0, 0-1)

Calgary at Pittsburgh   1-4 (0-0, 0-2, 1-2)

Buffalo at Montreal   1-3 (0-1, 0-2, 1-0)

Toronto at Ottawa   0-3 (0-1, 0-2, 0-0)

Florida at Tampa Bay   4-3 (0-1, 1-1, 2-1, 0-0, 1-0)

Dallas at St. Louis   2-1 (0-0, 0-1, 2-0)

N.Y. Rangers at Nashville   2-1 (0-1, 0-0, 1-0, 0-0, 1-0)

Anaheim at Phoenix   6-4 (1-1, 2-2, 3-1)

Minnesota at Colorado   4-7 (2-1, 1-4, 1-4)

San Jose at Edmonton   4-3 (1-1, 2-0, 1-2)

Chicago at Los Angeles   2-1 (0-0, 1-0, 1-1)
 

Sunday, Nov. 28

Carolina at Washington   2-3 (0-2, 1-0, 1-0, 0-0, 0-1)

Boston at Atlanta   1-4 (0-3, 1-1, 0-0)

Columbus at Detroit   2-4 (1-0, 0-2, 1-2)
 

Monday, Nov. 29

Pittsburgh at N.Y. Rangers   3-1 (1-0, 2-1, 0-0)

Dallas at Carolina   4-1 (1-0, 2-1, 1-0)

Edmonton at Ottawa   4-1 (0-1, 1-0, 3-0)

Minnesota at Calgary   0-3 (0-0, 0-2, 0-1)

Los Angeles at Anaheim   0-2 (0-0, 0-1, 0-1)
 

Tuesday, Nov. 30

Tampa Bay at Toronto   4-3 (0-1, 1-1, 2-1, 1-0)

Phoenix at Nashville   0-3 (0-1, 0-1, 0-1)

St. Louis at Chicago   5-7 (1-2, 1-3, 3-2)

Atlanta at Colorado   3-2 (1-0, 0-0, 1-2, 1-0)

Detroit at San Jose   5-3 (2-1, 2-1, 1-1)
 

Wednesday, Dec. 1

Edmonton at Montreal   4-3 (1-0, 0-2, 2-0, 1-0)

Boston at Philadelphia   3-0 (2-0, 0-0, 1-0)

Nashville at Columbus   4-3 (1-0, 1-1, 1-2, 0-0, 1-0)

Washington at St. Louis   4-1 (1-0, 1-1, 2-0)

Phoenix at Minnesota   4-2 (1-0, 1-0, 2-2)

Vancouver at Calgary   7-2 (2-1, 1-1, 4-0)

Florida at Anaheim   3-5 (0-1, 1-2, 2-2)
 

Thursday, Dec. 2

Tampa Bay at Boston   1-8 (0-2, 1-2, 0-4)

Edmonton at Toronto   5-0 (1-0, 2-0, 2-0)

Montreal at New Jersey   5-1 (2-0, 3-0, 0-1)

N.Y. Rangers at N.Y. Islanders   6-5 (2-1, 2-2, 2-2)

Atlanta at Pittsburgh   2-3 (1-1, 1-2, 0-0)

San Jose at Ottawa   4-0 (1-0, 1-0, 2-0)

Washington at Dallas   1-2 (0-0, 0-1, 1-1)

Florida at Los Angeles   2-3 (1-1, 1-0, 0-2)
 

Friday, Dec. 3

N.Y. Islanders at N.Y. Rangers   0-2 (0-0, 0-1, 0-1)

Colorado at Carolina   1-2 (0-0, 0-0, 1-1, 0-1)

Columbus at Buffalo   0-5 (0-2, 0-1, 0-2)

Calgary at Minnesota   3-2 (0-0, 1-1, 1-1, 0-0, 1-0)

Vancouver at Chicago   3-0 (0-0, 1-0, 2-0)

Detroit at Anaheim   4-0 (1-0, 2-0, 1-0)
 

Saturday, Dec. 4

New Jersey at Philadelphia   3-5 (2-1, 0-1, 1-3)

San Jose at Montreal   1-3 (1-1, 0-1, 0-1)

Boston at Toronto   2-3 (1-1, 0-0, 1-1, 0-0, 0-1)

Buffalo at Ottawa   1-0 (0-0, 0-0, 0-0, 0-0, 1-0)

Atlanta at Washington   3-1 (0-0, 2-1, 1-0)

Pittsburgh at Columbus   7-2 (4-0, 3-1, 0-1)

Colorado at Tampa Bay   5-6 (1-1, 1-3, 3-2)

Carolina at Nashville   2-5 (1-3, 1-0, 0-2)

Minnesota at Dallas   3-4 (0-1, 1-1, 2-1, 0-1)

Florida at Phoenix   2-1 (0-0, 1-1, 0-0, 0-0, 1-0)

St. Louis at Edmonton   1-2 (0-0, 0-0, 1-1, 0-1)

Detroit at Los Angeles   2-3 (1-0, 1-2, 0-0, 0-1)
 

Sunday, Dec. 5

