2010-11 Regular Season Statistics

2011 Stanley Cup playoffs

2011 Stanley Cup Playoffs Points

Through June 15, 2011

Player                Team   GP   G   A   P  +/- Pim
David Krejci          BOS    25  12  11  23   8  10
Henrik Sedin          VAN    25   3  19  22 -11  16
Daniel Sedin          VAN    25   9  11  20  -9  32
Martin St. Louis      TAM    18  10  10  20  -8   4
Patrice Bergeron      BOS    23   6  14  20  15  28
Ryan Kesler           VAN    25   7  12  19   0  47
Vincent Lecavalier    TAM    18   6  13  19   6  16
Brad Marchand         BOS    25  11   8  19  12  40
Nathan Horton         BOS    21   8   9  17  11  35
Joe Thornton          SAN    18   3  14  17  -5  16
Michael Ryder         BOS    25   8   9  17   8   8
Alexandre Burrows     VAN    25   9   8  17   0  34
Teddy Purcell         TAM    18   6  11  17   4   2
Dan Boyle             SAN    18   4  12  16  -7   8
Pavel Datsyuk         DET    11   4  11  15  10   8
Ryane Clowe           SAN    17   6   9  15   5  32
Steve Downie          TAM    17   2  12  14   7  40
Logan Couture         SAN    18   7   7  14   2   2
Mark Recchi           BOS    25   5   9  14   7   8
Steven Stamkos        TAM    18   6   7  13  -5   6
Patrick Marleau       SAN    18   7   6  13  -1   9
Joel Ward             NAS    12   7   6  13   4   6
Chris Kelly           BOS    25   5   8  13  11   6
Christian Ehrhoff     VAN    23   2  10  12 -13  16
Milan Lucic           BOS    25   5   7  12  11  63
Rich Peverley         BOS    25   4   8  12   6  17
Simon Gagne           TAM    15   5   7  12   6   4
Claude Giroux         PHI    11   1  11  12   2   8
Dennis Seidenberg     BOS    25   1  10  11  12  31
Tomas Kaberle         BOS    25   0  11  11   8   4
Sean Bergenheim       TAM    16   9   2  11   2   8
Dominic Moore         TAM    18   3   8  11  -3  18
Alexander Edler       VAN    25   2   9  11  -4   8
Michael Cammalleri    MON     7   3   7  10  -5   0
Kevin Bieksa          VAN    25   5   5  10   6  51
Joe Pavelski          SAN    18   5   5  10   1  10
Devin Setoguchi       MIN    18   7   3  10  -7  12
Andrew Ference        BOS    25   4   6  10  10  37
Alex Ovechkin         WAS     9   5   5  10  -1  10
Jannik Hansen         VAN    25   3   6   9   7  18
Dany Heatley          SAN    18   3   6   9  -2  12
David Legwand         NAS    12   6   3   9   1   8
Johnny Boychuk        BOS    25   3   6   9  12  12
Zdeno Chara           BOS    24   2   7   9  16  34
Ian White             SAN    17   1   8   9   3   8
Danny Briere          PHI    11   7   2   9  -7  14
Valtteri Filppula     DET    11   2   6   8   5   6
Henrik Zetterberg     DET     7   3   5   8   6   2
Nicklas Lidstrom      DET    11   4   4   8   8   4
Mason Raymond         VAN    24   2   6   8  -1   6
Corey Perry           ANA     6   2   6   8   0   4
Chris Higgins         VAN    25   4   4   8   1   2
Kyle Wellwood         SAN    18   1   6   7   6   0
Marc-Andre Gragnani   BUF     7   1   6   7   0   4
James van Riemsdyk    PHI    11   7   0   7  -3   4
Raffi Torres          VAN    23   3   4   7   2  28
Teemu Selanne         ANA     6   6   1   7  -3  12
Saku Koivu            ANA     6   1   6   7  -2   6
Brooks Laich          WAS     9   1   6   7   0   2
Tyler Seguin          BOS    13   3   4   7   5   2
Tomas Holmstrom       DET    11   3   4   7   7   8
Mike Fisher           NAS    12   3   4   7  -1  11
Mike Richards         PHI    11   1   6   7  -1  15
Eric Brewer           TAM    18   1   6   7  -3  14

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy