|
2008-09 Washigton Capitals schedule & results
| 10/10/08 | Washington at Atlanta | 4-7 (1-3, 3-1, 0-3) |
| 10/11/08 | Chicago at Washington | 2-4 (2-1, 0-1, 0-2) |
| 10/13/08 | Vancouver at Washington | 1-5 (1-2, 0-3, 0-0) |
| 10/16/08 | Washington at Pittsburgh | 4-3 (0-2, 1-1, 3-0) |
| 10/18/08 | New Jersey at Washington | 4-3 (1-1, 0-1, 2-1, 0-0, 1-0) |
| 10/21/08 | Washington at Calgary | 1-2 (1-0, 0-2, 0-0) |
| 10/23/08 | Washington at Phoenix | 1-2 (0-0, 1-0, 0-2) |
| 10/25/08 | Washington at Dallas | 6-5 (2-2, 2-1, 1-2, 1-0) |
| 10/28/08 | Nashville at Washington | 3-4 (1-2, 1-0, 1-1, 0-0, 0-1) |
| 11/1/08 | Washington at Buffalo | 0-5 (0-3, 0-1, 0-1) |
| 11/4/08 | Washington at Ottawa | 1-2 (0-0, 1-1, 0-0, 0-1) |
| 11/6/08 | Carolina at Washington | 2-3 (1-0, 1-1, 0-2) |
| 11/8/08 | NY Rangers at Washington | 1-3 (0-2, 0-0, 1-1) |
| 11/10/08 | Tampa Bay at Washington | 2-4 (0-3, 1-0, 1-1) |
| 11/12/08 | Washington at Carolina | 5-1 (3-1, 1-0, 1-0) |
| 11/14/08 | New Jersey at Washington | 1-3 (0-1, 0-1, 1-1) |
| 11/15/08 | Washington at New Jersey | 5-6 (1-1, 2-2, 2-2, 0-0, 0-1) |
| 11/19/08 | Washington at Anaheim | 6-4 (3-2, 2-0, 1-2) |
| 11/20/08 | Washington at Los Angeles | 2-5 (0-1, 1-1, 1-3) |
| 11/22/08 | Washington at San Jose | 2-7 (0-3, 1-2, 1-2) |
| 11/24/08 | Washington at Minnesota | 3-4 (0-1, 0-1, 3-2) |
| 11/26/08 | Atlanta at Washington | 3-5 (1-3, 1-1, 1-1) |
| 11/28/08 | Montreal at Washington | 0-3 (0-1, 0-0, 0-2) |
| 11/29/08 | Washington at Columbus | 0-3 (0-1, 0-1, 0-1) |
| 12/2/08 | Florida at Washington | 5-3 (0-1, 3-0, 2-2) |
| 12/4/08 | NY Islanders at Washington | 2-5 (1-2, 1-0, 0-3) |
| 12/6/08 | Washington at Toronto | 2-1 (0-0, 1-0, 1-1) |
| 12/7/08 | Washington at Carolina | 1-3 (0-1, 0-0, 1-2) |
| 12/10/08 | Boston at Washington | 1-3 (0-1, 0-1, 1-1) |
| 12/12/08 | Ottawa at Washington | 1-5 (0-1, 0-2, 1-2) |
| 12/13/08 | Washington at Montreal | 2-1 (1-0, 0-1, 1-0) |
| 12/16/08 | Washington at NY Islanders | 5-4 (2-1, 2-1, 0-2, 1-0) |
| 12/18/08 | St. Louis at Washington | 2-4 (0-1, 1-2, 1-1) |
| 12/20/08 | Washington at Philadelphia | 1-7 (0-1, 0-2, 1-4) |
| 12/23/08 | Washington at NY Rangers | 5-4 (0-3, 1-1, 3-0, 1-0) |
| 12/26/08 | Buffalo at Washington | 2-3 (0-0, 0-1, 2-2) |
| 12/28/08 | Toronto at Washington | 1-4 (1-0, 0-2, 0-2) |
| 12/30/08 | Washington at Buffalo | 4-2 (2-0, 1-0, 1-2) |
| 1/1/09 | Tampa Bay at Washington | 4-7 (0-3, 3-1, 1-3) |
| 1/3/09 | NY Rangers at Washington | 1-2 (0-0, 1-2, 0-0) |
| 1/6/09 | Philadelphia at Washington | 1-2 (1-0, 0-0, 0-1, 0-0, 0-1) |
| 1/9/09 | Columbus at Washington | 3-0 (1-0, 1-0, 1-0) |
| 1/10/09 | Washington at Montreal | 4-5 (1-1, 1-0, 2-4) |
| 1/13/09 | Edmonton at Washington | 5-2 (2-0, 1-1, 2-1) |
| 1/14/09 | Washington at Pittsburgh | 6-3 (0-1, 2-1, 4-1) |
| 1/17/09 | Boston at Washington | 1-2 (0-0, 1-1, 0-1) |
| 1/19/09 | Washington at NY Islanders | 2-1 (1-0, 0-0, 0-1, 1-0) |
| 1/20/09 | Washington at Ottawa | 2-3 (0-2, 2-0, 0-1) |
| 1/27/09 | Washington at Boston | 2-3 (2-1, 0-1, 0-0, 0-1) |
| 1/31/09 | Detroit at Washington | 2-4 (1-1, 1-1, 0-2) |
| 2/1/09 | Ottawa at Washington | 4-7 (1-2, 1-4, 2-1) |
| 2/3/09 | Washington at New Jersey | 5-2 (2-0, 1-1, 2-1) |
| 2/5/09 | Los Angeles at Washington | 5-4 (1-1, 3-1, 1-2) |
| 2/7/09 | Florida at Washington | 1-3 (1-1, 0-0, 0-2) |
| 2/11/09 | Washington at NY Rangers | 4-5 (2-1, 2-3, 0-0, 0-0, 0-1) |
| 2/14/09 | Washington at Tampa Bay | 5-1 (3-0, 1-1, 1-0) |
| 2/15/09 | Washington at Florida | 4-2 (1-0, 1-1, 2-1) |
| 2/18/09 | Montreal at Washington | 3-4 (2-2, 0-0, 1-1, 0-0, 0-1) |
| 2/20/09 | Colorado at Washington | 4-1 (1-1, 1-0, 2-0) |
| 2/22/09 | Pittsburgh at Washington | 2-5 (1-2, 1-3, 0-0) |
| 2/24/09 | Philadelphia at Washington | 4-2 (0-1, 1-1, 3-0) |
| 2/26/09 | Atlanta at Washington | 3-4 (1-2, 1-1, 1-1) |
| 2/28/09 | Washington at Boston | 4-3 (1-1, 1-1, 1-1, 1-0) |
| 3/1/09 | Florida at Washington | 6-2 (4-1, 1-0, 1-1) |
| 3/3/09 | Carolina at Washington | 5-2 (1-0, 4-1, 0-1) |
| 3/5/09 | Toronto at Washington | 2-1 (0-0, 0-0, 2-1) |
| 3/8/09 | Pittsburgh at Washington | 4-3 (1-1, 2-0, 0-2, 1-0) |
| 3/10/09 | Washington at Nashville | 2-1 (0-1, 1-0, 0-0, 1-0) |
| 3/12/09 | Washington at Philadelphia | 2-1 (1-0, 0-0, 1-1) |
| 3/14/09 | Carolina at Washington | 4-5 (1-2, 2-2, 1-0, 0-0, 0-1) |
| 3/16/09 | Washington at Atlanta | 1-5 (0-2, 0-2, 1-1) |
| 3/17/09 | Washington at Florida | 3-0 (0-0, 1-0, 2-0) |
| 3/19/09 | Washington at Tampa Bay | 5-2 (2-1, 0-1, 3-0) |
| 3/21/09 | Washington at Carolina | 1-4 (0-0, 1-1, 0-3) |
| 3/24/09 | Washington at Toronto | 2-3 (0-0, 1-1, 1-1, 0-0, 0-1) |
| 3/27/09 | Tampa Bay at Washington | 3-5 (1-3, 1-0, 1-2) |
| 4/1/09 | NY Islanders at Washington | 3-5 (1-0, 1-2, 1-3) |
| 4/3/09 | Buffalo at Washington | 5-4 (2-1, 1-3, 1-0, 1-0) |
| 4/5/09 | Atlanta at Washington | 4-6 (1-1, 2-1, 1-4) |
| 4/7/09 | Washington at Atlanta | 4-2 (3-1, 0-1, 1-0) |
| 4/9/09 | Washington at Tampa Bay | 4-2 (1-1, 2-0, 1-1) |
| 4/11/09 | Washington at Florida | 4-7 (1-1, 1-2, 2-4) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|