|
2007-08 Washigton Capitals schedule & results
| 10/5/07 | Washington at Atlanta | 3-1 (2-0, 0-1, 1-0) |
| 10/6/07 | Carolina at Washington | 0-2 (0-1, 0-1, 0-0) |
| 10/8/07 | Washington at N.Y. Islanders | 2-1 (0-1, 1-0, 1-0) |
| 10/12/07 | Washington at N.Y. Rangers | 1-3 (1-3, 0-0, 0-0) |
| 10/13/07 | Washington at Buffalo | 3-7 (1-0, 0-4, 2-3) |
| 10/18/07 | N.Y. Islanders at Washington | 5-2 (1-0, 1-0, 3-2) |
| 10/20/07 | Pittsburgh at Washington | 2-1 (0-1, 2-0, 0-0) |
| 10/24/07 | Tampa Bay at Washington | 3-5 (1-1, 1-3, 1-1) |
| 10/26/07 | Vancouver at Washington | 3-2 (2-1, 0-0, 1-1) |
| 10/27/07 | Washington at St. Louis | 3-4 (1-2, 1-1, 1-1) |
| 10/29/07 | Washington at Toronto | 7-1 (4-1, 2-0, 1-0) |
| 11/1/07 | Washington at N.Y. Rangers | 0-2 (0-0, 0-1, 0-1) |
| 11/2/07 | Philadelphia at Washington | 3-2 (0-1, 2-0, 1-1) |
| 11/5/07 | Washington at Carolina | 0-5 (0-3, 0-1, 0-1) |
| 11/6/07 | Washington at Atlanta | 1-2 (0-0, 0-1, 1-0, 0-1) |
| 11/8/07 | Washington at Ottawa | 4-1 (0-0, 3-1, 1-0) |
| 11/10/07 | Tampa Bay at Washington | 5-2 (0-0, 1-1, 4-1) |
| 11/15/07 | Washington at Florida | 1-2 (0-1, 1-1, 0-0) |
| 11/16/07 | Washington at Tampa Bay | 2-5 (2-2, 0-2, 0-1) |
| 11/19/07 | Florida at Washington | 4-3 (2-1, 1-0, 1-2) |
| 11/21/07 | Atlanta at Washington | 5-1 (0-0, 3-1, 2-0) |
| 11/23/07 | Washington at Philadelphia | 4-3 (1-0, 2-2, 0-1, 1-0) |
| 11/24/07 | Carolina at Washington | 2-5 (0-2, 1-1, 1-2) |
| 11/26/07 | Buffalo at Washington | 3-1 (1-0, 2-1, 0-0) |
| 11/28/07 | Florida at Washington | 2-1 (1-0, 0-1, 0-0, 0-0, 1-0) |
| 11/30/07 | Washington at Carolina | 3-4 (1-1, 0-2, 2-1) |
| 12/1/07 | Washington at Florida | 2-1 (1-0, 0-0, 1-1) |
| 12/7/07 | Washington at New Jersey | 2-3 (0-2, 0-0, 2-1) |
| 12/8/07 | Atlanta at Washington | 3-6 (0-2, 1-3, 2-1) |
| 12/10/07 | New Jersey at Washington | 2-3 (1-1, 0-2, 1-0) |
| 12/12/07 | N.Y. Rangers at Washington | 4-5 (2-1, 0-1, 2-2, 0-1) |
| 12/14/07 | Buffalo at Washington | 5-3 (1-1, 1-1, 3-1) |
| 12/15/07 | Washington at Tampa Bay | 3-2 (1-1, 1-1, 1-0) |
| 12/17/07 | Washington at Detroit | 3-4 (2-1, 0-1, 1-1, 0-0, 0-1) |
| 12/20/07 | Montreal at Washington | 5-2 (1-0, 2-1, 2-1) |
| 12/22/07 | Washington at N.Y. Islanders | 2-3 (0-0, 1-1, 1-1, 0-1) |
| 12/26/07 | Tampa Bay at Washington | 2-3 (1-1, 1-1, 0-1) |
| 12/27/07 | Washington at Pittsburgh | 3-4 (1-2, 2-0, 0-1, 0-1) |
| 12/29/07 | Washington at Ottawa | 8-6 (2-1, 3-1, 3-4) |
| 1/1/08 | Ottawa at Washington | 3-6 (2-4, 0-1, 1-1) |
| 1/3/08 | Washington at Boston | 0-2 (0-0, 0-1, 0-1) |
| 1/5/08 | Washington at Montreal | 5-4 (0-1, 3-1, 1-2, 1-0) |
| 1/9/08 | Colorado at Washington | 1-2 (0-0, 0-0, 1-2) |
| 1/13/08 | Philadelphia at Washington | 6-4 (2-1, 2-2, 2-1) |
| 1/15/08 | Ottawa at Washington | 2-4 (0-0, 2-2, 0-2) |
| 1/17/08 | Edmonton at Washington | 4-5 (2-0, 1-4, 1-0, 0-0, 0-1) |
| 1/19/08 | Florida at Washington | 3-5 (0-3, 3-1, 0-1) |
| 1/21/08 | Washington at Pittsburgh | 6-5 (2-2, 2-2, 1-1, 0-0, 1-0) |
| 1/23/08 | Washington at Toronto | 2-3 (0-1, 1-1, 1-1) |
| 1/24/08 | Toronto at Washington | 1-2 (0-1, 0-0, 1-1) |
| 1/29/08 | Washington at Montreal | 0-4 (0-3, 0-0, 0-1) |
| 1/31/08 | Montreal at Washington | 4-5 (0-1, 2-2, 2-1, 0-1) |
| 2/2/08 | Atlanta at Washington | 2-0 (0-0, 0-0, 2-0) |
| 2/5/08 | Washington at Columbus | 4-3 (0-2, 2-0, 1-1, 1-0) |
| 2/6/08 | Washington at Philadelphia | 4-3 (0-0, 1-1, 3-2) |
| 2/8/08 | Carolina at Washington | 2-1 (2-0, 0-0, 0-1) |
| 2/10/08 | NY Rangers at Washington | 2-3 (1-1, 1-1, 0-0, 0-1) |
| 2/13/08 | Washington at Atlanta | 2-3 (0-0, 1-2, 1-0, 0-0, 0-1) |
| 2/15/08 | Washington at Florida | 2-4 (0-1, 1-0, 1-3) |
| 2/16/08 | Washington at Tampa Bay | 3-2 (1-0, 0-0, 2-2) |
| 2/20/08 | N.Y. Islanders at Washington | 3-2 (0-2, 1-0, 1-0, 0-0, 1-0) |
| 2/23/08 | Washington at Carolina | 3-6 (2-1, 1-3, 0-2) |
| 2/24/08 | New Jersey at Washington | 2-1 (0-0, 0-0, 1-1, 1-0) |
| 2/26/08 | Minnesota at Washington | 1-4 (0-2, 1-2, 0-0) |
| 2/29/08 | Washington at New Jersey | 4-0 (0-0, 1-0, 3-0) |
| 3/1/08 | Toronto at Washington | 3-2 (0-1, 2-0, 1-1) |
| 3/3/08 | Boston at Washington | 2-10 (0-6, 2-2, 0-2) |
| 3/5/08 | Washington at Buffalo | 3-1 (1-0, 1-1, 1-0) |
| 3/8/08 | Washington at Boston | 1-2 (1-0, 0-0, 0-2) |
| 3/9/08 | Pittsburgh at Washington | 4-2 (0-0, 2-2, 2-0) |
| 3/12/08 | Calgary at Washington | 2-3 (1-1, 1-1, 0-1) |
| 3/14/08 | Atlanta at Washington | 1-4 (1-1, 0-2, 0-1) |
| 3/16/08 | Boston at Washington | 1-2 (0-1, 1-0, 0-0, 0-0, 0-1) |
| 3/18/08 | Washington at Nashville | 4-2 (3-0, 0-1, 1-1) |
| 3/19/08 | Washington at Chicago | 0-5 (0-4, 0-1, 0-0) |
| 3/21/08 | Washington at Atlanta | 5-3 (1-0, 0-3, 4-0) |
| 3/25/08 | Washington at Carolina | 3-2 (0-1, 2-1, 0-0, 0-0, 1-0) |
| 3/27/08 | Washington at Tampa Bay | 4-3 (1-1, 1-1, 1-1, 1-0) |
| 3/29/08 | Washington at Florida | 3-0 (0-0, 2-0, 1-0) |
| 4/1/08 | Carolina at Washington | 1-4 (0-2, 1-1, 0-1) |
| 4/3/08 | Tampa Bay at Washington | 1-4 (1-1, 0-0, 0-3) |
| 4/5/08 | Florida at Washington | 1-3 (0-1, 1-1, 0-1) |
Contact The HockeyNut - Front Page - Archive
Copyright©1997-2008 The HockeyNut
|