Results of the 2007-08 regular season


 

Saturday, Sep 29
Anaheim - Los Angeles (at London, England)   1-4 (0-1, 0-1, 1-2)
 

Sunday, Sep. 30
Los Angeles - Anaheim (at London, England)   1-4 (0-2, 1-2, 0-0)
 

Wednesday, Oct. 3
Montreal - Carolina   3-2 (1-1, 0-0, 1-1, 1-0)
Anaheim - Detroit   2-3 (0-1, 2-0, 0-1, 0-0, 0-1)
Ottawa - Toronto   4-3 (2-2, 0-1, 1-0, 1-0)
Dallas - Colorado   3-4 (0-1, 1-3, 2-0)
 

Thursday, Oct. 4
Florida - N.Y. Rangers   2-5 (0-1, 2-0, 0-4)
Toronto - Ottawa   2-3 (0-1, 2-1, 0-1)
New Jersey - Tampa Bay   1-3 (1-0, 0-1, 0-2)
Colorado - Nashville   0-4 (0-2, 0-1, 0-1)
Chicago - Minnesota   0-1 (0-0, 0-1, 0-0)
Philadelphia - Calgary   3-2 (2-0, 0-1, 1-1)
San Jose - Edmonton   2-3 (0-0, 0-0, 2-2, 0-0, 0-1)
St. Louis - Phoenix   2-3 (0-0, 0-1, 2-2)
 

Friday, Oct. 5
Pittsburgh - Carolina   1-4 (0-2, 0-2, 1-0)
Anaheim - Columbus   0-4 (0-2, 0-0, 0-2)
N.Y. Islanders - Buffalo   6-4 (3-3, 2-1, 1-0)
Washington - Atlanta   3-1 (2-0, 0-1, 1-0)
Boston - Dallas   1-4 (0-1, 1-2, 0-1)
San Jose - Vancouver   3-1 (3-0, 0-0, 0-1)
 

Saturday, Oct. 6
Montreal - Toronto   3-4 (1-1, 2-1, 0-1, 0-1)
Buffalo - N.Y. Islanders   2-3 (1-0, 1-1, 0-2)
Carolina - Washington   0-2 (0-1, 0-1, 0-0)
New Jersey - Florida   4-1 (1-1, 2-0, 1-0)
N.Y. Rangers - Ottawa   0-2 (0-2, 0-0, 0-0)
Anaheim - Pittsburgh   4-5 (1-1, 1-2, 2-2)
Atlanta - Tampa Bay   2-5 (0-1, 1-2, 1-2)
Dallas - Nashville   1-5 (0-1, 0-2, 1-2)
Columbus - Minnesota   2-3 (1-1, 1-0, 0-2)
Philadelphia - Edmonton   3-5 (0-0, 3-3, 0-2)
Detroit - Chicago   3-4 (1-0, 2-1, 0-2, 0-0, 0-1)
Vancouver - Calgary   4-3 (0-1, 3-0, 0-2, 1-0)
Boston - Phoenix   3-1 (2-0, 0-1, 1-0)
St. Louis - Los Angeles   5-3 (0-1, 1-2, 4-0)
 

Sunday, Oct. 7
San Jose - Colorado   2-6 (0-2, 1-0, 1-4)
 

Monday, Oct. 8
Washington - N.Y. Islanders   2-1 (0-1, 1-0, 1-0)
New Jersey - Ottawa   2-4 (0-2, 1-0, 1-2)
Edmonton - Detroit   2-4 (1-2, 1-1, 0-1)
 

Tuesday, Oct. 9
Carolina - Toronto   7-1 (2-1, 2-0, 3-0)
 

Wednesday, Oct. 10
N.Y. Rangers - N.Y. Islanders   1-2 (0-1, 1-1, 0-0)
Ottawa - Atlanta   3-1 (1-1, 0-0, 2-0)
Phoenix - Columbus   0-3 (0-1, 0-1, 0-1)
Montreal - Pittsburgh   3-2 (0-0, 2-1, 1-1)
Florida - Tampa Bay   1-2 (0-1, 1-1, 0-0)
Calgary - Detroit   2-4 (1-1, 1-2, 0-1)
Edmonton - Minnesota   0-2 (0-1, 0-1, 0-0)
San Jose - Chicago   2-1 (0-1, 1-0, 1-0)
Nashville - St. Louis   1-4 (0-2, 1-2, 0-0)
Los Angeles - Dallas   1-5 (0-1, 0-3, 1-1)
Philadelphia - Vancouver   8-2 (4-1, 3-1, 1-0)
Boston - Anaheim   1-2 (1-0, 0-1, 0-1)
 

Thursday, Oct. 11
Atlanta - Buffalo   0-6 (0-3, 0-2, 0-1)
N.Y. Islanders - Toronto   1-8 (1-2, 0-3, 0-3)
Carolina - Ottawa   5-3 (1-0, 2-1, 2-2)
New Jersey - Florida   0-3 (0-1, 0-2, 0-0)
Phoenix - Nashville   6-3 (1-0, 2-1, 3-2)
 

Friday, Oct. 12
Washington - N.Y. Rangers   1-3 (1-3, 0-0, 0-0)
Chicago - Detroit   3-2 (0-2, 2-0, 1-0)
Colorado - St. Louis   1-4 (1-1, 0-0, 0-3)
Calgary - Dallas   3-2 (1-1, 0-1, 1-0, 1-0)
Vancouver - Edmonton   5-2 (2-1, 2-1, 1-0)
Boston - Los Angeles   8-6 (1-1, 3-2, 4-3)
 

Saturday, Oct. 13
Washington - Buffalo   3-7 (1-0, 0-4, 2-3)
Pittsburgh - Toronto   6-4 (1-2, 3-2, 2-0)
Carolina - Montreal   3-1 (1-1, 1-0, 1-0)
Ottawa - N.Y. Rangers   3-1 (0-0, 3-0, 0-1)
N.Y. Islanders - Philadelphia   1-3 (0-0, 0-2, 1-1)
New Jersey - Atlanta   6-5 (2-1, 1-3, 3-1)
Tampa Bay - Florida   4-6 (0-3, 1-1, 3-2)
Calgary - Nashville   7-4 (1-1, 3-3, 3-0)
Dallas - Chicago   1-2 (1-0, 0-0, 0-1, 0-1)
Columbus - Colorado   1-5 (0-1, 1-2, 0-2)
Edmonton - Vancouver   1-4 (0-1, 0-2, 1-1)
Minnesota - Phoenix   3-2 (1-2, 0-0, 2-0)
Boston - San Jose   2-1 (1-0, 0-0, 1-1)
 

Sunday, Oct. 14
Minnesota - Anaheim   2-0 (0-0, 2-0, 0-0)
Detroit - Los Angeles   4-1 (0-0, 2-0, 2-1)
 

Monday, Oct. 15
Toronto - Buffalo   4-5 (1-0, 1-0, 2-4, 0-1)
San Jose - Vancouver   4-2 (0-0, 1-1, 3-1)
Detroit - Anaheim   3-6 (1-2, 2-1, 0-3)
 

Tuesday, Oct. 16
Atlanta - Philadelphia   0-4 (0-0, 0-3, 0-1)
Florida - Montreal   2-1 (0-1, 0-0, 1-0, 0-0, 1-0)
Calgary - Colorado   4-5 (3-0, 1-4, 0-0, 0-0, 0-1)
Minnesota - Los Angeles   3-4 (1-1, 1-1, 1-1, 0-0, 0-1)
 

Wednesday, Oct. 17
Dallas - Columbus   2-1 (1-1, 0-0, 1-1, 0-0, 1-0)
New Jersey - Pittsburgh   5-4 (2-2, 2-2, 1-0)
St. Louis - Chicago   3-1 (2-1, 1-0, 0-0)
Nashville - Anaheim   1-3 (0-1, 0-0, 1-2)
 

Thursday, Oct. 18
Tampa Bay - Boston   1-4 (0-2, 1-0, 0-2)
New Jersey - Philadelphia   0-4 (0-0, 0-3, 0-1)
N.Y. Islanders - Washington   5-2 (1-0, 1-0, 3-2)
N.Y. Rangers - Atlanta   3-5 (0-2, 0-1, 3-2)
Florida - Toronto   2-3 (2-0, 0-2, 0-1)
Montreal - Ottawa   3-4 (1-1, 1-2, 1-1)
Los Angeles - Calgary   3-4 (2-1, 0-3, 1-0)
Edmonton - Phoenix   4-2 (1-0, 1-1, 2-1)
Detroit - San Jose   4-2 (0-1, 2-1, 2-0)
 

Friday, Oct. 19
Columbus - Buffalo   3-0 (0-0, 2-0, 1-0)
Carolina - Pittsburgh   3-4 (1-1, 2-2, 0-0, 0-0, 0-1)
Colorado - Chicago   3-5 (0-3, 1-0, 2-2)
Los Angeles - Vancouver   4-2 (0-1, 3-0, 1-1)
 

Saturday, Oct. 20
N.Y. Rangers - Boston   0-1 (0-0, 0-0, 0-0, 0-0, 0-1)
Chicago - Toronto   6-4 (1-2, 0-1, 5-1)
Buffalo - Montreal   2-4 (0-1, 2-1, 0-2)
New Jersey - N.Y. Islanders   3-4 (1-0, 0-3, 2-0, 0-1)
Carolina - Philadelphia   2-3 (1-1, 1-0, 0-1, 0-1)
Pittsburgh - Washington   2-1 (0-1, 2-0, 0-0)
Florida - Ottawa   1-4 (0-0, 1-2, 0-2)
Atlanta - Tampa Bay   2-6 (1-2, 0-3, 1-1)
Anaheim - Dallas   1-3 (0-1, 1-2, 0-0)
Minnesota - St. Louis   3-1 (0-0, 2-1, 1-0)
Edmonton - Calgary   1-4 (1-1, 0-1, 0-2)
Detroit - Phoenix   5-2 (1-2, 2-0, 2-0)
Nashville - San Jose   0-3 (0-0, 0-1, 0-2)
 

Sunday, Oct. 21
Vancouver - Columbus   4-1 (2-0, 0-1, 2-0)
Colorado - Minnesota   2-3 (0-0, 2-2, 0-1)
 

Monday, Oct. 22
Vancouver - Carolina   1-3 (0-0, 0-1, 1-2)
Boston - Montreal   1-6 (0-1, 0-2, 1-3)
San Jose - Calgary   4-1 (0-0, 3-0, 1-1)
 

Tuesday, Oct. 23
N.Y. Rangers - Pittsburgh   0-1 (0-0, 0-1, 0-0)
Atlanta - Toronto   5-4 (2-1, 1-2, 1-1, 0-0, 1-0)
Columbus - Chicago   7-4 (2-1, 2-2, 3-1)
Anaheim - St. Louis   2-4 (0-0, 2-3, 0-1)
Colorado - Edmonton   4-2 (3-1, 0-0, 1-1)
Nashville - Los Angeles   0-6 (0-2, 0-2, 0-2)
 

Wednesday, Oct. 24
Tampa Bay - Washington   3-5 (1-1, 1-3, 1-1)
Buffalo - Carolina   2-6 (1-1, 1-1, 0-4)
Philadelphia - Florida   3-4 (0-2, 2-1, 1-1)
Vancouver - Detroit   2-3 (0-1, 1-2, 1-0)
Minnesota - Calgary   0-5 (3-0, 0-3, 0-2)
 

Thursday, Oct. 25
Chicago - Boston   1-3 (0-0, 1-2, 0-1)
New Jersey - N.Y. Rangers   0-2 (0-1, 0-0, 0-1)
St. Louis - Columbus   0-3 (0-0, 0-2, 0-1)
Toronto - Pittsburgh   5-2 (0-1, 1-0, 4-1)
Philadelphia - Tampa Bay   2-5 (1-2, 0-1, 1-2)
Atlanta - Nashville   0-3 (0-1, 0-1, 0-1)
Minnesota - Edmonton   4-5 (0-2, 2-1, 2-1, 0-0, 0-1)
Phoenix - Anaheim   1-0 (0-0, 1-0, 0-0)
Dallas - Los Angeles   1-2 (1-0, 0-1, 0-1)
 

Friday, Oct. 26
Vancouver - Washington   3-2 (2-1, 0-0, 1-1)
Montreal - Carolina   7-4 (5-1, 1-1, 1-2)
Buffalo - Florida   4-2 (1-2, 0-0, 3-0)
San Jose - Detroit   1-5 (0-2, 0-0, 1-3)
Colorado - Calgary   3-2 (1-1, 0-1, 1-0, 1-0)
 

Saturday, Oct. 27
San Jose - Columbus   1-2 (1-1, 0-1, 0-0)
Philadelphia - Boston   2-1 (0-0, 2-1, 0-0)
Toronto - N.Y. Rangers   4-1 (0-0, 3-1, 1-0)
Ottawa - New Jersey   4-1 (0-0, 1-1, 3-0)
Carolina - N.Y. Islanders   8-2 (3-0, 3-2, 2-1)
Montreal - Pittsburgh   4-3 (2-0, 1-2, 0-1, 0-0, 1-0)
Buffalo - Tampa Bay   4-3 (0-0, 2-2, 1-1, 1-0)
Florida - Nashville   3-4 (1-0, 1-2, 1-2)
Atlanta - Chicago   3-2 (1-0, 0-1, 2-1)
Washington - St. Louis   3-4 (1-2, 1-1, 1-1)
Dallas - Phoenix   5-3 (2-1, 2-1, 1-1)
Edmonton - Los Angeles   1-4 (1-1, 0-2, 0-1)
 

Sunday, Oct. 28
Minnesota - Colorado   1-3 (1-1, 0-1, 0-1)
Edmonton - Anaheim   2-1 (1-0, 0-1, 1-1, 0-0, 1-0)
Detroit - Vancouver   3-2 (2-1, 1-1, 0-0)
 

Monday, Oct. 29
Tampa Bay - N.Y. Rangers   1-3 (0-1, 1-0, 0-2)
Washington - Toronto   7-1 (4-1, 2-0, 1-0)
San Jose - Dallas   4-2 (1-1, 0-1, 3-0)
 

Tuesday, Oct. 30
Pittsburgh - Minnesota   4-2 (0-0, 2-1, 2-1)
Atlanta - Montreal   3-2 (0-0, 2-1, 0-1, 0-0, 1-0)
Phoenix - St. Louis   2-1 (0-0, 0-0, 2-1)
Nashville - Calgary   1-5 (0-1, 0-2, 1-2)
Detroit - Edmonton   2-1 (0-0, 1-1, 1-0)
 

Wednesday, Oct. 31
Tampa Bay - New Jersey   1-6 (0-0, 1-2, 0-4)
Carolina - Florida   2-4 (0-0, 1-0, 1-4)
Chicago - Dallas   5-4 (1-1, 2-0, 2-3)
Columbus - Los Angeles   4-1 (1-0, 2-1, 1-0)
 

Thursday, Nov. 1
Buffalo - Boston   3-4 (0-0, 1-2, 2-1, 0-1)
Tampa Bay - N.Y. Islanders   0-4 (0-1, 0-2, 0-1)
Washington - N.Y. Rangers   0-2 (0-0, 0-1, 0-1)
Philadelphia - Montreal   2-5 (1-1, 0-2, 1-2)
Atlanta - Ottawa   4-6 (0-1, 0-4, 4-1)
St. Louis - Minnesota   3-2 (0-1, 2-1, 1-0)
Pittsburgh - Colorado   2-3 (2-0, 0-3, 0-0)
Detroit - Calgary   4-1 (2-1, 1-0, 1-0)
Columbus - Anaheim   1-2 (0-0, 0-0, 1-1,0-0, 0-1)
Nashville - Vancouver   3-0 (2-0, 0-0, 1-0)
 

Friday, Nov. 2
Toronto - New Jersey   2-3 (0-1, 1-0, 1-2)
Philadelphia - Washington   3-2 (0-1, 2-0, 1-1)
Florida - Buffalo   4-2 (1-0, 3-1, 0-1)
Phoenix - Dallas   5-0 (2-0, 1-0, 2-0)
Nashville - Edmonton   4-1 (0-0, 1-1, 3-0)
Los Angeles - San Jose   5-2 (0-1, 3-0, 2-1)
 

Saturday, Nov. 3
Toronto - Montreal   3-2 (1-1, 1-1, 1-0)
Pittsburgh - N.Y. Islanders   2-3 (1-0, 1-0, 0-3)
New Jersey - N.Y. Rangers   1-2 (1-1, 0-0, 0-0, 0-0, 0-1)
Florida - Carolina   2-4 (0-1, 1-2, 1-1)
Boston - Ottawa   2-3 (0-1, 2-1, 0-1)
Atlanta - Tampa Bay   6-4 (1-2, 2-2, 3-0)
Calgary - Minnesota   1-4 (0-1, 1-1, 0-2)
Chicago - St. Louis   3-2 (1-1, 0-0, 2-1)
Anaheim - Phoenix   5-2 (1-0, 2-0, 2-2)
Vancouver - Colorado   4-3 (1-0, 1-1, 2-2)
San Jose - Los Angeles   3-1 (1-1, 1-0, 1-0)
 

Sunday, Nov. 4
St. Louis - Columbus   0-3 (0-1, 0-1, 0-1)
Ottawa - Boston   2-1 (0-1, 0-0, 1-0, 0-0, 1-0)
Nashville - Chicago   5-2 (3-1, 0-1, 2-0)
Monday, Nov. 5
Pittsburgh - New Jersey   5-0 (2-0, 2-0, 1-0)
Philadelphia - N.Y. Rangers   0-2 (0-1, 0-0, 0-1)
Washington - Carolina   0-5 (0-3, 0-1, 0-1)
Buffalo - Montreal   0-2 (0-0, 0-1, 0-1)
Tampa Bay - Florida   3-4 (1-2, 1-1, 1-1)
Edmonton - Minnesota   2-5 (0-3, 2-2, 0-0)
Calgary - Colorado   1-4 (1-1, 0-0, 0-3)
Dallas - Anaheim   0-5 (0-0, 0-4, 0-1)
Tuesday, Nov. 6
N.Y. Rangers - N.Y. Islanders   2-3 (0-0, 1-0, 1-3)
Washington - Atlanta   1-2 (0-0, 0-1, 1-0, 0-1)
Toronto - Ottawa   1-5 (0-2, 1-2, 0-1)
 

Wednesday, Nov. 7
Boston - Buffalo   1-2 (1-0, 0-1, 0-0, 0-1)
Philadelphia - Pittsburgh   3-1 (2-1, 1-0, 0-0)
Florida - Tampa Bay   1-3 (0-2, 1-0, 0-1)
Nashville - Detroit   2-3 (0-1, 0-1, 2-0, 0-0, 0-1)
Columbus - Chicago   2-5 (0-0, 0-1, 2-4)
Edmonton - Colorado   3-4 (3-2, 0-0, 0-1, 0-0, 0-1)
Phoenix - Anaheim   6-5 (1-1, 3-2, 1-2, 1-0)
Dallas - San Jose   3-1 (2-1, 1-0, 0-0)
 

Thursday, Nov. 8
Montreal - Boston   2-1 (1-0, 1-1, 0-0)
Philadelphia - New Jersey   1-4 (1-3, 0-1, 0-0)
Pittsburgh - N.Y. Rangers   2-4 (1-2, 0-1, 1-1)
Tampa Bay - Carolina   5-1 (2-0, 2-0, 1-1)
Washington - Ottawa   4-1 (0-0, 3-1, 1-0)
Vancouver - Calgary   3-2 (0-0, 3-0, 0-2)
Dallas - Phoenix   2-5 (0-1, 1-2, 1-2)
 

Friday, Nov. 9
Toronto - Buffalo   3-0 (0-0, 1-0, 2-0)
Atlanta - Florida   4-1 (0-0, 1-0, 3-1)
Columbus - Detroit   1-4 (0-1, 1-1, 0-2)
St. Louis - Chicago   2-4 (1-2, 1-1, 0-1)
Colorado - Vancouver   1-2 (0-0, 0-1, 1-0, 0-1)
San Jose - Anaheim   2-3 (1-0, 1-1, 0-1, 0-0, 0-1)
 

Saturday, Nov. 10
Montreal - Ottawa   1-3 (1-0, 0-0, 0-3)
Buffalo - Boston   1-2 (0-0, 0-1, 1-1)
N.Y. Rangers - Toronto   3-2 (0-0, 2-2, 0-0, 0-0, 1-0)
New Jersey - N.Y. Islanders   1-2 (0-1, 0-0, 1-1)
Pittsburgh - Philadelphia   2-5 (0-2, 2-1, 0-2)
Tampa Bay - Washington   5-2 (0-0, 1-1, 4-1)
Carolina - Atlanta   5-3 (1-1, 2-1, 2-1)
Columbus - Nashville   3-4 (1-1, 0-1, 2-1, 0-0, 0-1)
Edmonton - Calgary   4-2 (2-1, 0-0, 2-1)
Dallas - Los Angeles   5-6 (2-0, 2-0, 1-5, 0-1)
Phoenix - San Jose   1-4 (1-0, 0-2, 0-2)
 

Sunday, Nov. 11
Detroit - Chicago   2-3 (0-2, 1-1, 1-0)
Minnesota - Colorado   2-4 (0-1, 2-2, 0-1)
 

Monday, Nov. 12
N.Y. Islanders - Philadelphia   2-3 (0-1, 2-1, 0-1)
Nashville - Columbus   4-1 (2-1, 0-0, 2-0)
New Jersey - Pittsburgh   3-2 (2-0, 0-1, 1-1)
Carolina - Florida   4-3 (1-1, 0-0, 3-2)
Phoenix - San Jose   0-5 (0-1, 0-1, 0-3)
 

Tuesday, Nov. 13
Florida - Atlanta   2-3 (1-0, 0-1, 1-1, 0-1)
Detroit - St. Louis   3-4 (2-0, 0-4, 1-0)
Montreal - Toronto   4-3 (1-0, 1-2, 1-1, 1-0)
Minnesota - Calgary   2-3 (0-1, 0-0, 2-2)
Los Angeles - Anaheim   3-4 (1-2, 0-1, 2-0, 0-0, 0-1)
 

Wednesday, Nov. 14
N.Y. Rangers - New Jersey   4-2 (1-1, 2-0, 1-1)
Chicago - Columbus   2-4 (1-1, 0-2, 1-1)
Carolina - Tampa Bay   1-6 (0-0, 0-5, 1-1)
San Jose - Dallas   4-3 (3-1, 0-0, 0-2, 0-0, 1-0)
Edmonton - Vancouver   1-0 (0-0, 0-0, 0-0, 0-0, 1-0)
 

Thursday, Nov. 15
Toronto - Boston   2-5 (1-2, 1-1, 0-2)
N.Y. Rangers - Philadelphia   4-3 (1-1, 1-1, 1-1, 0-0, 1-0)
Buffalo - Ottawa   2-3 (1-2, 0-1, 1-0)
N.Y. Islanders - Pittsburgh   2-3 (1-1, 1-2, 0-0)
Washington - Florida   1-2 (0-1, 1-1, 0-0)
Chicago - Nashville   4-5 (0-1, 3-0, 1-3, 0-1)
Minnesota - Edmonton   4-2 (1-0, 2-2, 1-0)
San Jose - Phoenix   6-0 (2-0, 1-0, 3-0)
Anaheim - Los Angeles   6-3 (0-1, 2-1, 4-1)
 

Friday, Nov. 16
N.Y. Islanders - New Jersey   1-0 (0-0, 1-0, 0-0)
Atlanta - Carolina   3-0 (2-0, 0-0, 1-0)
Montreal - Buffalo   1-4 (0-3, 1-1, 0-0)
Washington - Tampa Bay   2-5 (2-2, 0-2, 0-1)
Columbus - St. Louis   2-3 (0-1, 0-0, 2-2)
Colorado - Dallas   1-6 (0-1, 0-4, 1-1)
Minnesota - Vancouver   2-6 (1-4, 0-1, 1-1)
 

Saturday, Nov. 17
Phoenix - Los Angeles   1-0 (0-0, 1-0, 0-0)
Ottawa - Toronto   0-3 (0-0, 0-1, 0-2)
Florida - Carolina   1-2 (0-1, 0-0, 1-1)
Chicago - Detroit   5-3 (1-1, 1-2, 3-0)
Boston - Montreal   4-7 (1-1, 2-3, 1-3)
New Jersey - Philadelphia   6-2 (2-0, 2-1, 2-1)
N.Y. Rangers - Pittsburgh   4-3 (0-2, 3-0, 0-1, 1-0)
St. Louis - Nashville   3-2 (0-1, 2-1, 0-0, 0-0, 1-0)
Calgary - Edmonton   3-1 (0-0, 2-0, 1-1)
Anaheim - San Jose   2-1 (1-0, 0-0, 0-1, 0-0, 1-0)
 

Sunday, Nov. 18
Detroit - Columbus   5-4 (2-1, 1-2, 1-1, 0-0, 1-0)
Colorado - Minnesota   1-4 (0-1, 1-3, 0-0)
Calgary - Vancouver   1-4 (1-1, 0-2, 0-1)
 

Monday, Nov. 19
N.Y. Islanders - N.Y. Rangers   2-1 (0-0, 2-1, 0-0)
Florida - Washington   4-3 (2-1, 1-0, 1-2)
Tampa Bay - Atlanta   3-4 (0-1, 2-0, 1-2, 0-1)
Ottawa - Montreal   4-2 (2-0, 1-1, 1-1)
Nashville - St. Louis   1-2 (0-0, 0-1, 1-1)
Los Angeles - Dallas   0-3 (0-0, 0-1, 0-2)
 

Tuesday, Nov. 20
Boston - Toronto   4-2 (0-1, 1-1, 3-0)
Colorado - Calgary   1-4 (0-0, 1-2, 0-2)
Vancouver - Edmonton   4-5 (1-3, 2-0, 1-1, 0-0, 0-1)
 

Wednesday, Nov. 21
Ottawa - Buffalo   2-4 (0-3, 2-1, 0-0)
Montreal - N.Y. Islanders   4-1 (1-0, 3-0, 0-1)
Atlanta - Washington   5-1 (0-0, 3-1, 2-0)
Philadelphia - Carolina   6-3 (0-1, 2-0, 4-2)
Florida - Columbus   5-2 (0-1, 2-1, 3-0)
New Jersey - Pittsburgh   2-1 (1-0, 0-0, 1-1)
N.Y. Rangers - Tampa Bay   2-1 (1-0, 0-0, 1-1)
St. Louis - Detroit   0-3 (0-1, 0-2, 0-0)
Vancouver - Minnesota   4-2 (2-2, 0-0, 2-0)
Anaheim - Dallas   1-2 (1-0, 0-0, 0-2)
Los Angeles - Phoenix   1-4 (1-1, 0-2, 0-1)
 

Thursday, Nov. 22
Pittsburgh - Ottawa   6-5 (2-2, 1-2, 2-1, 0-0, 1-0)
Detroit - Nashville   2-3 (1-1, 1-1, 0-1)
Chicago - Calgary   2-1 (0-0, 1-1, 1-0)
Colorado - Edmonton   3-2 (1-1, 2-1, 0-0)
 

Friday, Nov. 23
N.Y. Islanders - Boston   1-2 (0-0, 0-1, 1-1)
Washington - Philadelphia   4-3 (1-0, 2-2, 0-1, 1-0)
Columbus - Minnesota   4-0 (1-0, 2-0, 1-0)
Phoenix - Anaheim   4-3 (1-1, 1-1, 1-1, 0-0, 1-0)
Tampa Bay - Carolina   3-4 (1-1, 2-0, 0-3)
Montreal - Buffalo   2-4 (0-1, 1-1, 1-2)
New Jersey - Atlanta   3-0 (0-0, 2-0, 1-0)
N.Y. Rangers - Florida   2-3 (1-0, 0-1, 1-1, 0-0, 0-1)
Vancouver - St. Louis   1-3 (0-1, 0-1, 1-1)
Toronto - Dallas   1-3 (1-0, 0-2, 0-1)
 

Saturday, Nov. 24
Buffalo - Montreal   3-0 (0-0, 2-0, 1-0)
Boston - N.Y. Islanders   1-2 (1-0, 0-1, 0-1)
Carolina - Washington   2-5 (0-2, 1-1, 1-2)
Detroit - Columbus   2-3 (0-2, 2-0, 0-0, 0-0, 0-1)
Toronto - Phoenix   1-5 (1-4, 0-1, 0-0)
Philadelphia - Ottawa   4-3 (1-2, 3-1, 0-0)
Atlanta - Pittsburgh   0-5 (0-3, 0-1, 0-1)
New Jersey - Tampa Bay   3-2 (0-0, 3-1, 0-1)
Minnesota - Nashville   4-3 (2-2, 1-0, 1-1)
Calgary - Colorado   5-2 (2-0, 2-0, 1-2)
Chicago - Edmonton   2-3 (0-0, 1-1, 1-1, 0-0, 0-1)
Los Angeles - San Jose   2-1 (2-0, 0-0, 0-1)
 

Sunday, Nov. 25
Dallas - N.Y. Rangers   3-2 (1-1, 1-1, 1-0)
Calgary - St. Louis   0-3 (0-1, 0-1, 0-1)
Los Angeles - Anaheim   2-3 (2-0, 0-1, 0-2)
Chicago - Vancouver   0-2 (0-1, 0-0, 0-1)
 

Monday, Nov. 26
Dallas - N.Y. Islanders   3-2 (0-0, 1-1, 1-1, 1-0)
Boston - Philadelphia   6-3 (2-0, 3-2, 1-1)
Buffalo - Washington   3-1 (1-0, 2-1, 0-0)
Columbus - Edmonton   1-3 (1-1, 0-0, 0-2)
 

Tuesday, Nov. 27
Calgary - Detroit   3-5 (1-2, 1-1, 1-2)
Montreal - Toronto   4-3 (0-0, 2-2, 1-1, 0-0, 1-0)
Anaheim - Vancouver   0-4 (0-0, 0-3, 0-1)
 

Wednesday, Nov. 28
St. Louis - Buffalo   4-3 (0-1, 1-1, 3-1)
Dallas - New Jersey   2-4 (2-0, 0-2, 0-2)
Ottawa - N.Y. Islanders   2-3 (0-1, 0-0, 2-1, 0-0, 0-1)
Florida - Washington   2-1 (1-0, 0-1, 0-0, 0-0, 1-0)
Philadelphia - Carolina   3-1 (0-0, 2-0, 1-1)
Phoenix - Minnesota   1-3 (0-0, 0-2, 1-1)
Tampa Bay - Chicago   1-5 (0-2, 0-1, 1-2)
Edmonton - Colorado   2-4 (0-2, 0-2, 2-0)
Los Angeles - San Jose   3-2 (0-1, 2-0, 0-1, 0-0, 1-0)
 

Thursday, Nov. 29
N.Y. Islanders - N.Y. Rangers   2-4 (0-1, 2-2, 0-1)
Toronto - Atlanta   4-2 (2-0, 1-1, 1-1)
Nashville - Ottawa   6-5 (2-1, 1-1, 3-3)
Boston - Florida   4-3 (1-0, 2-1, 1-2)
Tampa Bay - Detroit   2-4 (0-1, 1-2, 1-1)
Anaheim - Calgary   4-1 (2-1, 1-0, 1-0)
Columbus - Vancouver   0-2 (0-0, 0-2, 0-0)
 

Friday, Nov. 30
Montreal - New Jersey   0-4 (0-1, 0-1, 0-2)
Washington - Carolina   3-4 (1-1, 0-2, 2-1)
Dallas - Pittsburgh   1-4 (0-2, 1-1, 0-1)
St. Louis - Minnesota   2-3 (0-1, 2-1, 0-0, 0-1)
Phoenix - Chicago   1-6 (0-5, 0-1, 1-0)
Anaheim - Edmonton   1-4 (1-1, 0-2, 0-2)
Colorado - San Jose   2-3 (0-1, 2-2, 0-0)
 

Saturday, Dec. 1
N.Y. Rangers - Ottawa   5-2 (3-0, 1-1, 1-1)
Carolina - Buffalo   1-8 (0-2, 0-2, 1-4)
Pittsburgh - Toronto   2-4 (0-1, 0-2, 2-1)
Nashville - Montreal   5-4 (0-2, 0-1, 4-1, 0-0, 1-0)
Atlanta - N.Y. Islanders   4-0 (4-0, 0-0, 0-0)
Dallas - Philadelphia   4-1 (1-1, 3-0, 0-0)
Washington - Florida   2-1 (1-0, 0-0, 1-1)
Phoenix - Detroit   2-3 (0-1, 2-0, 0-2)
Boston - Tampa Bay   1-4 (0-2, 1-1, 0-1)
Chicago - St. Louis   1-3 (0-1, 0-2, 1-0)
Columbus - Calgary   4-3 (2-0, 0-2, 1-1, 1-0)
Colorado - Los Angeles   5-2 (1-2, 1-0, 3-0)
 

Sunday, Dec. 2
Atlanta - New Jersey   2-3 (1-1, 0-1, 1-0, 0-0, 0-1)
Vancouver - Minnesota   1-2 (0-1, 1-1, 0-0)
Edmonton - Anaheim   4-0 (2-0, 2-0, 0-0)
 

Monday, Dec. 3
Boston - N.Y. Islanders   3-1 (1-0, 1-0, 1-1)
Carolina - N.Y. Rangers   4-0 (2-0, 0-0, 2-0)
Dallas - Columbus   2-1 (0-1, 0-0, 1-0, 0-0, 1-0)
Phoenix - Pittsburgh   1-3 (0-1, 0-0, 1-2)
San Jose - Colorado   3-2 (1-1, 1-0, 1-1)
Edmonton - Los Angeles   4-3 (0-1, 3-1, 0-1, 0-0, 1-0)
 

Tuesday, Dec. 4
Detroit - Montreal   4-1 (1-0, 2-1, 1-0)
