|
2007-08 Florida Panthers schedule & results
| 10/4/07 | Florida at N.Y. Rangers | 2-5 (0-1, 2-0, 0-4) |
| 10/6/07 | New Jersey at Florida | 4-1 (1-1, 2-0, 1-0) |
| 10/10/07 | Florida at Tampa Bay | 1-2 (0-1, 1-1, 0-0) |
| 10/11/07 | New Jersey at Florida | 0-3 (0-1, 0-2, 0-0) |
| 10/13/07 | Tampa Bay at Florida | 4-6 (0-3, 1-1, 3-2) |
| 10/16/07 | Florida at Montreal | 2-1 (0-1, 0-0, 1-0, 0-0, 1-0) |
| 10/18/07 | Florida at Toronto | 2-3 (2-0, 0-2, 0-1) |
| 10/20/07 | Florida at Ottawa | 1-4 (0-0, 1-2, 0-2) |
| 10/24/07 | Philadelphia at Florida | 3-4 (0-2, 2-1, 1-1) |
| 10/26/07 | Buffalo at Florida | 4-2 (1-2, 0-0, 3-0) |
| 10/27/07 | Florida at Nashville | 3-4 (1-0, 1-2, 1-2) |
| 10/31/07 | Carolina at Florida | 2-4 (0-0, 1-0, 1-4) |
| 11/2/07 | Florida at Buffalo | 4-2 (1-0, 3-1, 0-1) |
| 11/3/07 | Florida at Carolina | 2-4 (0-1, 1-2, 1-1) |
| 11/5/07 | Tampa Bay at Florida | 3-4 (1-2, 1-1, 1-1) |
| 11/7/07 | Florida at Tampa Bay | 1-3 (0-2, 1-0, 0-1) |
| 11/9/07 | Atlanta at Florida | 4-1 (0-0, 1-0, 3-1) |
| 11/12/07 | Carolina at Florida | 4-3 (1-1, 0-0, 3-2) |
| 11/13/07 | Florida at Atlanta | 2-3 (1-0, 0-1, 1-1, 0-1) |
| 11/15/07 | Washington at Florida | 1-2 (0-1, 1-1, 0-0) |
| 11/17/07 | Florida at Carolina | 1-2 (0-1, 0-0, 1-1) |
| 11/19/07 | Florida at Washington | 4-3 (2-1, 1-0, 1-2) |
| 11/21/07 | Florida at Columbus | 5-2 (0-1, 2-1, 3-0) |
| 11/23/07 | N.Y. Rangers at Florida | 2-3 (1-0, 0-1, 1-1, 0-0, 0-1) |
| 11/28/07 | Florida at Washington | 2-1 (1-0, 0-1, 0-0, 0-0, 1-0) |
| 11/29/07 | Boston at Florida | 4-3 (1-0, 2-1, 1-2) |
| 12/1/07 | Washington at Florida | 2-1 (1-0, 0-0, 1-1) |
| 12/5/07 | Ottawa at Florida | 5-4 (2-2, 1-0, 2-2) |
| 12/7/07 | N.Y. Islanders at Florida | 0-3 (0-0, 0-1, 0-2) |
| 12/11/07 | Calgary at Florida | 2-1 (0-0, 0-1, 1-0, 0-0, 1-0) |
| 12/13/07 | Florida at St. Louis | 1-0 (0-0, 1-0, 0-0) |
| 12/15/07 | Florida at Detroit | 2-5 (0-1, 2-1, 0-3) |
| 12/16/07 | Florida at Chicago | 3-1 (1-1, 2-0, 0-0) |
| 12/18/07 | Florida at Montreal | 3-2 (2-0, 0-0, 1-2) |
| 12/20/07 | Carolina at Florida | 4-5 (3-1, 0-2, 1-2) |
| 12/22/07 | Toronto at Florida | 2-1 (1-0, 0-1, 0-0, 1-0) |
| 12/27/07 | Florida at Atlanta | 5-3 (2-0, 0-0, 3-3) |
| 12/28/07 | Montreal at Florida | 5-1 (3-0, 1-0, 1-1) |
| 12/30/07 | Philadelphia at Florida | 1-0 (0-0, 0-0, 1-0) |
| 1/2/08 | Florida at New Jersey | 2-3 (0-2, 1-0, 1-1) |
| 1/3/08 | Florida at N.Y. Islanders | 4-3 (0-0, 3-2, 0-1, 1-0) |
| 1/5/08 | Florida at Pittsburgh | 0-3 (0-2, 0-0, 0-1) |
| 1/8/08 | Pittsburgh at Florida | 3-1 (0-0, 3-1, 0-0) |
| 1/10/08 | Florida at Atlanta | 3-2 (0-0, 0-1, 2-1, 0-0, 1-0) |
| 1/12/08 | Tampa Bay at Florida | 5-3 (1-1, 2-0, 2-2) |
| 1/13/08 | Colorado at Florida | 4-3 (1-1, 1-1, 1-1, 0-0, 1-0) |
| 1/16/08 | Florida at Philadelphia | 3-5 (1-4, 2-0, 0-1) |
| 1/18/08 | Florida at New Jersey | 2-1 (0-0, 0-1, 2-0) |
| 1/19/08 | Florida at Washington | 3-5 (0-3, 3-1, 0-1) |
| 1/22/08 | Ottawa at Florida | 3-5 (0-1, 2-2, 1-2) |
| 1/24/08 | Edmonton at Florida | 4-3 (0-1, 1-0, 2-2, 0-0, 1-0) |
| 1/30/08 | Buffalo at Florida | 1-0 (0-0, 1-0, 0-0) |
| 2/1/08 | Vancouver at Florida | 3-4 (1-0, 1-2, 1-1, 0-0, 0-1) |
| 2/2/08 | Florida at Tampa Bay | 3-2 (1-0, 0-2, 2-0) |
| 2/5/08 | Florida at Toronto | 8-0 (1-0, 3-0, 4-0) |
| 2/7/08 | Florida at Ottawa | 4-5 (1-0, 3-4, 0-1) |
| 2/9/08 | Florida at Boston | 6-3 (1-1, 3-2, 2-0) |
| 2/10/08 | Florida at Buffalo | 3-5 (1-0, 1-3, 1-2) |
| 2/13/08 | Montreal at Florida | 2-1 (0-1, 0-0, 1-0, 1-0) |
| 2/15/08 | Washington at Florida | 2-4 (0-1, 1-0, 1-3) |
| 2/16/08 | Florida at Carolina | 4-5 (1-1, 2-1, 1-3) |
| 2/19/08 | Florida at Pittsburgh | 2-3 (1-0, 1-0, 0-3) |
| 2/21/08 | Boston at Florida | 5-4 (0-1, 2-3, 2-0, 0-0, 1-0) |
| 2/23/08 | Florida at Philadelphia | 2-1 (0-0, 0-1, 1-0, 1-0) |
| 2/24/08 | Florida at N.Y. Rangers | 0-5 (0-1, 0-2, 0-2) |
| 2/26/08 | Toronto at Florida | 4-3 (0-2, 1-0, 2-1, 0-0, 1-0) |
| 2/29/08 | Minnesota at Florida | 3-2 (1-0, 2-1, 0-1) |
| 3/2/08 | Florida at N.Y. Islanders | 1-0 (1-0, 0-0, 0-0) |
| 3/4/08 | Florida at Boston | 1-0 (0-0, 0-0, 0-0, 1-0) |
| 3/6/08 | Pittsburgh at Florida | 2-5 (1-3, 1-1, 0-1) |
| 3/8/08 | Atlanta at Florida | 2-3 (2-1, 0-1, 0-0, 0-1) |
| 3/12/08 | N.Y. Islanders at Florida | 2-4 (0-0, 1-1, 1-3) |
| 3/14/08 | N.Y. Rangers at Florida | 2-3 (1-1, 1-1, 0-1) |
| 3/16/08 | Atlanta at Florida | 1-3 (0-2, 1-0, 0-1) |
| 3/20/08 | Carolina at Florida | 2-1 (1-0, 0-0, 0-1, 0-0, 1-0) |
| 3/22/08 | Tampa Bay at Florida | 2-4 (0-1, 1-1, 1-2) |
| 3/25/08 | Florida at Tampa Bay | 1-3 (0-1, 1-0, 0-2) |
| 3/27/08 | Atlanta at Florida | 3-2 (1-0, 0-1, 2-1) |
| 3/29/08 | Washington at Florida | 3-0 (0-0, 2-0, 1-0) |
| 4/1/08 | Florida at Atlanta | 3-2 (1-0, 0-1, 2-1) |
| 4/4/08 | Florida at Carolina | 4-3 (2-1, 2-1, 0-1) |
| 4/5/08 | Florida at Washington | 1-3 (0-1, 1-1, 0-1) |
Contact The HockeyNut - Front Page - Archive
Copyright©1997-2008 The HockeyNut
|