|
2006-07 Pittsburgh Penguins schedule & scores
W = win, L = loss. All times Eastern.
| 10/5 | Philadelphia at Pittsburgh | 0-4 (0-2, 0-2, 0-0) |
| 10/7 | Detroit at Pittsburgh | 2-0 (1-0, 0-0, 1-0) |
| 10/12 | Pittsburgh at N.Y. Rangers | 6-5 (0-0, 3-3, 3-2) |
| 10/14 | Carolina at Pittsburgh | 5-1 (2-0, 1-1, 2-0) |
| 10/18 | New Jersey at Pittsburgh | 2-1 (0-0, 1-1, 1-0) |
| 10/19 | Pittsburgh at N.Y. Islanders | 4-3 (1-0, 1-3, 1-0, 1-0) |
| 10/21 | Columbus at Pittsburgh | 3-5 (1-2, 1-1, 1-2) |
| 10/24 | New Jersey at Pittsburgh | 2-4 (1-1, 0-2, 1-1) |
| 10/28 | Pittsburgh at Philadelphia | 8-2 (2-1, 4-0, 2-1) |
| 11/1 | Pittsburgh at Los Angeles | 4-3 (2-1, 0-2, 1-0, 1-0) |
| 11/4 | Pittsburgh at San Jose | 2-3 (0-0, 1-2, 1-1) |
| 11/6 | Pittsburgh at Anaheim | 2-3 (2-1, 0-1, 0-0, 0-1) |
| 11/8 | Tampa Bay at Pittsburgh | 4-3 (1-0, 1-3, 1-0, 1-0) |
| 11/10 | Ottawa at Pittsburgh | 6-3 (2-1, 2-1, 2-1) |
| 11/11 | Pittsburgh at Carolina | 2-6 (0-2, 2-1, 0-3) |
| 11/13 | Philadelphia at Pittsburgh | 2-3 (0-0, 1-2, 1-1) |
| 11/17 | Pittsburgh at Buffalo | 2-4 (0-1, 1-2, 1-1) |
| 11/18 | N.Y. Rangers at Pittsburgh | 1-3 (0-1, 0-0, 1-2) |
| 11/20 | Pittsburgh at Philadelphia | 5-3 (3-0, 2-2, 0-1) |
| 11/22 | Boston at Pittsburgh | 4-3 (0-1, 3-0, 0-2, 0-0, 1-0) |
| 11/24 | Pittsburgh at N.Y. Islanders | 1-3 (0-0, 0-1, 1-2) |
| 11/25 | N.Y. Rangers at Pittsburgh | 2-1 (0-0, 0-1, 1-0, 1-0) |
| 11/28 | N.Y. Islanders at Pittsburgh | 2-3 (1-1, 1-1, 0-1) |
| 12/1 | Pittsburgh at New Jersey | 2-5 (1-2, 1-2, 0-1) |
| 12/2 | N.Y. Islanders at Pittsburgh | 5-3 (1-2, 2-0, 2-1) |
| 12/5 | Florida at Pittsburgh | 3-2 (1-1, 1-0, 1-1) |
| 12/7 | Pittsburgh at N.Y. Rangers | 2-3 (1-0, 1-0, 0-2, 0-0, 0-1) |
| 12/9 | Pittsburgh at Atlanta | 4-3 (1-1, 1-0, 1-2, 1-0) |
| 12/11 | Pittsburgh at Washington | 5-4 (0-2, 3-2, 1-0, 0-0, 1-0) |
| 12/13 | Philadelphia at Pittsburgh | 4-8 (2-3, 0-3, 2-2) |
| 12/15 | N.Y. Islanders at Pittsburgh | 4-7 (1-3, 0-2, 3-2) |
| 12/16 | Pittsburgh at Montreal | 3-6 (2-1, 0-4, 1-1) |
| 12/19 | St. Louis at Pittsburgh | 4-1 (2-0, 1-0, 1-1) |
| 12/21 | Pittsburgh at Atlanta | 3-4 (0-1, 1-2, 2-0, 0-0, 0-1) |
| 12/26 | Pittsburgh at New Jersey | 0-3 (0-0, 0-1, 0-2) |
| 12/27 | Atlanta at Pittsburgh | 4-2 (0-1, 2-0, 2-1) |
| 12/29 | Toronto at Pittsburgh | 1-4 (0-1, 1-0, 0-3) |
| 1/2 | Carolina at Pittsburgh | 0-3 (0-1, 0-0, 0-2) |
| 1/5 | Pittsburgh at Buffalo | 4-2 (0-1, 3-1, 1-0) |
| 1/7 | Tampa Bay at Pittsburgh | 3-2 (0-0, 1-1, 1-1, 0-0, 1-0) |
| 1/9 | Pittsburgh at Tampa Bay | 2-3 (1-1, 0-1, 1-1) |
| 1/10 | Pittsburgh at Florida | 2-5 (0-1, 1-1, 1-3) |
| 1/13 | Pittsburgh at Philadelphia | 5-3 (2-1, 1-2, 2-0) |
| 1/16 | N.Y. Islanders at Pittsburgh | 2-5 (0-1, 2-1, 0-3) |
| 1/18 | Pittsburgh at Boston | 4-5 (2-0, 2-3, 0-1, 0-0, 0-1) |
| 1/20 | Toronto at Pittsburgh | 2-8 (1-3, 0-2, 1-3) |
| 1/26 | Pittsburgh at Dallas | 4-3 (0-1, 2-1, 1-1, 0-0, 1-0) |
| 1/27 | Pittsburgh at Phoenix | 7-2 (2-1, 2-1, 3-0) |
| 1/30 | Florida at Pittsburgh | 0-3 (0-1, 0-2, 0-0) |
| 2/1 | Montreal at Pittsburgh | 4-5 (0-1, 2-1, 2-2, 0-0, 0-1) |
| 2/3 | Washington at Pittsburgh | 0-2 (0-0, 0-1, 0-1) |
| 2/4 | Pittsburgh at Montreal | 3-4 (1-0, 1-1, 1-2, 0-1) |
| 2/6 | Nashville at Pittsburgh | 1-4 (1-0, 0-2, 0-2) |
| 2/8 | Pittsburgh at Philadelphia | 5-4 (1-2, 1-0, 2-2, 0-0, 1-0) |
| 2/10 | Pittsburgh at Toronto | 6-5 (1-0, 2-3, 2-2, 1-0) |
| 2/14 | Chicago at Pittsburgh | 4-5 (1-1, 1-2, 2-1, 0-0, 0-1) |
| 2/16 | Pittsburgh at New Jersey | 5-4 (3-0, 2-2, 0-2) |
| 2/18 | Washington at Pittsburgh | 2-3 (1-1, 0-1, 1-1) |
| 2/19 | Pittsburgh at N.Y. Islanders | 5-6 (2-1, 2-3, 1-2) |
| 2/22 | Pittsburgh at Florida | 2-1 (1-0, 0-1, 0-0, 1-0) |
| 2/25 | Pittsburgh at Tampa Bay | 1-5 (0-2, 1-1, 0-2) |
| 2/27 | New Jersey at Pittsburgh | 1-0 (0-0, 1-0, 0-0) |
| 3/1 | Pittsburgh at N.Y. Rangers | 4-3 (0-0, 0-2, 3-1, 0-0, 1-0) |
| 3/2 | Pittsburgh at Carolina | 2-3 (1-0, 1-2, 0-1) |
| 3/4 | Philadelphia at Pittsburgh | 3-4 (2-0, 0-2, 1-1, 0-0, 0-1) |
| 3/6 | Pittsburgh at Ottawa | 5-4 (1-3, 0-1, 3-0, 0-0, 1-0) |
| 3/8 | New Jersey at Pittsburgh | 4-3 (0-1, 2-0, 2-1, 0-0, 1-0) |
| 3/10 | N.Y. Rangers at Pittsburgh | 2-3 (1-0, 1-0, 0-2, 0-1) |
| 3/13 | Buffalo at Pittsburgh | 4-5 (1-1, 1-1, 2-2, 0-0, 0-1) |
| 3/14 | Pittsburgh at New Jersey | 3-0 (0-0, 1-0, 2-0) |
| 3/16 | Montreal at Pittsburgh | 2-6 (0-2, 2-0, 1-4) |
| 3/18 | Ottawa at Pittsburgh | 3-4 (1-1, 1-2, 1-0, 0-0, 0-1) |
| 3/19 | Pittsburgh at N.Y. Rangers | 1-2 (0-0, 0-0, 1-2) |
| 3/22 | Pittsburgh at N.Y. Islanders | 1-3 (1-0, 0-2, 0-1) |
| 3/24 | Atlanta at Pittsburgh | 1-2 (0-1, 0-0, 1-1) |
| 3/25 | Boston at Pittsburgh | 0-5 (0-3, 0-1, 0-1) |
| 3/27 | Pittsburgh at Washington | 4-3 (1-2, 3-0, 0-1) |
| 3/29 | Pittsburgh at Boston | 4-2 (3-2, 0-0, 1-0) |
| 3/31 | Pittsburgh at Toronto | 4-5 (1-2, 1-2, 2-0, 0-1) |
| 4/3 | Buffalo at Pittsburgh | 4-1 (1-1, 1-0, 2-0) |
| 4/5 | Pittsburgh at Ottawa | 3-2 (2-1, 0-1, 1-0) |
| 4/7 | N.Y. Rangers at Pittsburgh | 1-2 (0-0, 0-2, 1-0) |
Contact The HockeyNut - Front Page - Archive
Copyright©1997-2007 The HockeyNut
|