World Championship

2002 World Hockey Championship

Gothenburg, Karlstad & Jonkoping, Sweden,
Apr 26 - May 11 2002

 
Team rosters| Statistics | Schedule & Playing mode

History of International Hockey
 

Slovakia Wins World Championship

Slovakia won their first ever World Hockey Championship by defeating Russia 4-3 in the gold medal game.

Sweden took the bronze with a 5-3 victory over Finland.
 

Final round:
 
Quarterfinal
Finland - USA
3-1 (0-0, 2-0, 1-1)
Semifinal
Quarterfinal Finland - Russia
2-3 (1-1, 1-1, 0-0, 0-0, 0-1)
Czech Rep. - Russia
1-3 (0-1, 1-1, 0-1)
Final
Quarterfinal Slovakia - Russia
4-3 (2-0, 1-1, 1-2)
Sweden - Germany
6-2 (1-2, 2-0, 3-0)
Semifinal
Quarterfinal Sweden - Slovakia
2-3 (0-1, 1-1, 1-0, 0-0, 0-1)
Canada - Slovakia
2-3 (1-0, 1-1, 0-2)
 
Teams were divided to four groups (A, B, C, D) for round-robin Preliminary Round.
Top three teams of each group advanced to the Qualifying Round in two groups (E,F).
Top four teams of each group will advance to Quarterfinals.

Note: Results from the Preliminary round among advancing teams carry over to the Qualifying round.  

Qualifying Round:
May 2
Finland - Austria3-1 (1-0, 0-0, 2-1)
USA - Switzerland3-0 (2-0, 1-0, 0-0)
Sweden - Slovakia1-2 (1-0, 0-0, 0-2)
Czech Rep. - Latvia3-1 (2-0, 0-0, 1-1)
Canada - Germany3-1 (1-1, 1-0, 1-0)
May 3
Russia - Ukraine3-3 (0-2, 2-1, 1-0)
Switzerland - Canada2-3 (0-0, 1-0, 1-3)
Slovakia - Austria6-3 (3-0, 0-2, 3-1)
Germany - Latvia3-2 (1-1, 0-1, 2-0)
May 4
Ukraine - Sweden0-7 (0-2, 0-2, 0-3)
Czech Rep. - USA5-4 (3-1, 1-3, 1-0)
Finland - Russia1-0 (1-0, 0-0, 0-0)
May 5
USA - Germany2-2 (1-0, 0-1, 1-1)
Sweden - Finland4-2 (1-1, 0-1, 3-0)
Canada - Czech Republic1-5 (0-2, 0-0, 1-3)
Latvia - Switzerland4-6 (0-0, 1-3, 3-3)
May 6
Austria - Ukraine2-3 (1-0, 1-1, 0-2)
Russia - Slovakia4-6 (0-3, 3-2, 1-1)
Qualifying Round Standings:
Group E
TEAM W L T GF - GA P
Czech Rep. 5 0 0 25 - 11 10
Canada 4 1 0 13 - 10 8
USA 2 2 1 13 - 11 5
Germany 2 2 1 14 - 14 5
Switzerland 1 4 0 8 - 18 2
Latvia 0 5 0 10 - 19 0

Group F
TEAM W L T GF - GA P
Sweden 4 1 0 19 - 7 8
Finland 4 1 0 12 - 6 8
Slovakia 4 1 0 20 - 15 8
Russia 1 3 1 13 - 15 3
Ukraine 1 3 1 10 - 20 3
Austria 0 5 0 12 - 23 0

 
Preliminary Round:
Apr 26
Germany - Japan9-2 (2-0, 5-2, 2-0)
Russia - Slovenia8-1 (3-0, 2-1, 3-0)
Austria - Sweden3-5 (1-3, 0-1, 2-1)
Switzerland - Czech Republic0-5 (0-1, 0-3, 0-1)
Apr 27
Slovakia - Poland7-0 (2-0, 1-0, 4-0)
Italy - United States2-5 (0-2, 0-1, 2-2)
Ukraine - Finland0-3 (0-1, 0-1, 0-1)
Canada - Latvia4-1 (1-1, 1-0, 2-0)
Apr 28
Russia - Austria6-3 (3-0, 3-2, 0-1)
Germany - Switzerland3-0 (1-0, 1-0, 1-0)
Sweden - Slovenia8-2 (1-1, 4-0, 3-1)
Czech Republic - Japan5-3 (0-1, 3-1, 2-1)
Apr 29
Slovakia - Ukraine5-4 (2-1, 2-2, 1-1)
Japan - Switzerland1-5 (1-1, 0-4, 0-0)
Canada - Italy5-0 (0-0, 3-0, 2-0)
Finland - Poland8-0 (3-0, 2-0, 3-0)
Czech Republic - Germany7-5 (2-1, 2-2, 3-2)
United States - Latvia3-2 (3-0, 0-1, 0-1)
Apr 30
Finland - Slovakia3-1 (2-0, 1-0, 0-1)
Slovenia - Austria3-5 (2-1, 1-0, 0-4)
Latvia - Italy4-1 (2-0, 2-1, 0-0)
Sweden - Russia2-0 (1-0, 0-0, 1-0)
Poland - Ukraine0-3 (0-1, 0-0, 0-2)
United States - Canada1-2 (1-0, 0-0, 0-2)

Relegation round

 
Preliminary Round Standings:
Group A
TEAM W L T GF - GA P
Czech Rep. 3 0 0 17 - 8 6
Germany 2 1 0 17 - 9 4
Switzerland 1 2 0 5 - 9 2
Japan 0 3 0 6 - 19 0

Group B
TEAM W L T GF - GA P
Finland 4 0 0 14 - 1 6
Slovakia 2 1 0 13 - 7 4
Ukraine 1 2 0 7 - 8 2
Poland 0 3 0 0 - 18 0

Group C
TEAM W L T GF - GA P
Sweden 3 0 0 15 - 5 6
Russia 2 1 0 14 - 6 4
Austria 1 2 0 11 - 14 2
Slovenia 0 3 0 6 - 21 0

Group D
TEAM W L T GF - GA P
Canada 3 0 0 11 - 2 6
USA 2 1 0 9 - 6 4
Latvia 1 2 0 7 - 8 2
Italy 0 3 0 3 - 14 0


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2002 The HockeyNut