Russia

Archived from 2000-01 season.

2001 World Championship

Austria
Belarus
Canada
Czech Rep.
Finland
Germany
Italy
Japan
Latvia
Norway
Slovakia
Switzerland
Sweden
Ukraine
USA

 #   PLAYER   Pos.   Ht.   Wt.   DOB   Club 
1 KHLOPOTNOV Denis G 187 86 27.01.78 CSKA Moscow
2 VICHNEVSKY Vitali D 188 86 18.03.80 Anaheim Mighty Ducks
4 ZHUKOV Sergei D 193 93 23.11.75 Lokomotiv Yaroslavl
6 EVSTAFIEV Andrei D 176 84 09.08.72 Lokomotiv Yaroslavl
7 KRASOTKIN Dmitri D 183 91 28.08.71 Lokomotiv Yaroslavl
10 TVERDOVSKY Oleg D 185 84 18.05.76 Anaheim Mighty Ducks
13 RAZIN Andrei F 180 85 23.10.73 Metallurg Magnitogorsk
14 DATSYUK Pavel F 178 86 20.07.78 AK Bars Kazan
16 KUZNETSOV Yuri F 187 93 10.08.71 Metallurg Magnitogorsk
18 BUT Anton F 185 80 03.07.80 Lokomotiv Yaroslavl
19 YASHIN Alexei F 198 95 05.11.73 Ottawa Senators
21 KHARITONOV Alexander F 175 77 30.03.76 Tampa Bay Lightning
22 GOLTS Alexander F 178 75 12.03.72 Metallurg Magnitogorsk
23 PROKOPIEV Alexander F 181 85 10.06.71 Avangard Omsk
26 PETROCHININ Evgeni D 182 95 07.02.76 Severstal Cherepovetal
27 GUSMANOV Ravil F 186 87 25.07.72 Metallurg Magnitogorsk
28 ZHDAN Alexander D 178 85 28.08.71 AK Bars Kazan
29 KUVALDIN Alexander F 184 86 16.03.74 Dynamo Moscow
31 SOKOLOV Maxim G 180 75 27.05.72 Severstal Cherepovetal
32 OREKHOVSKY Oleg D 175 88 03.11.77 Dynamo Moscow
35 SHATALENKOV Mikhail G 188 84 20.10.65 Dynamo Moscow
44 KARPOV Valeri F 178 92 05.08.71 Lada Togliatti
94 KOROLYUK Alexander F 175 90 15.01.76 San Jose Sharks
  
* height in centimeters, weight in kilograms
 
Head coach: Boris Mikhailov
Assistant coaches: Valeri Belousov, Vladimir Krikunov

Contact The HockeyNut - Front Page - Archive

Copyright©2001 The HockeyNut