NHL Standings

Through Sunday, April 8, 2001
End of regular season.

 Eastern Conference

 ATLANTIC  G   W   L   T   OTL   GF - GA   P 
 New Jersey 82 48 19 12 3 295 - 195 111
 Philadelphia 82 43 25 11 3 240 - 207 100
 Pittsburgh 82 42 28 9 3 281 - 256 96
 NY Rangers 82 33 43 5 1 250 - 290 72
 NY Islanders 82 21 51 7 3 185 - 268 52
 
 NORTHEAST  G   W   L   T   OTL   GF - GA   P 
 Ottawa 82 48 21 9 4 274 - 205 109
 Buffalo 82 46 30 5 1 218 - 184 98
 Toronto 82 37 29 11 5 232 - 207 90
 Boston 82 36 30 8 8 227 - 249 88
 Montreal 82 28 40 8 6 206 - 232 70
 
 SOUTHEAST  G   W   L   T   OTL   GF - GA   P 
 Washington 82 41 27 10 4 233 - 211 96
 Carolina 82 38 32 9 3 212 - 225 88
 Florida 82 22 38 13 9 200 - 246 66
 Atlanta 82 23 45 12 2 211 - 289 60
 Tampa Bay 82 24 47 6 5 201 - 280 59

 Western Conference

 CENTRAL      G   W   L   T   OTL   GF - GA   P 
 Detroit 82 49 20 9 4 253 - 202 111
 St.Louis 82 43 22 12 5 249 - 195 103
 Nashville 82 34 36 9 3 186 - 200 80
 Chicago 82 29 40 8 5 210 - 246 71
 Columbus 82 28 39 9 6 190 - 233 71
 
 NORTHWEST  G   W   L   T   OTL   GF - GA   P 
 Colorado 82 52 16 10 4 270 - 192 118
 Edmonton 82 39 28 12 3 243 - 222 93
 Vancouver 82 36 28 11 7 239 - 238 90
 Calgary 82 27 36 15 4 197 - 236 73
 Minnesota 82 25 39 13 5 168 - 210 68
 
 PACIFIC  G   W   L   T   OTL   GF - GA   P 
 Dallas 82 48 24 8 2 241 - 187 106
 San Jose 82 40 27 12 3 217 - 192 95
 Los Angeles 82 38 28 13 3 252 - 228 92
 Phoenix 82 35 27 17 3 214 - 212 90
 Anaheim 82 25 41 11 5 188 - 245 66
 
Note:
Two points for a win (W), one point for a tie (T), one point for overtime loss (OTL).
 

Playoff standings

 Eastern Conference

   G   W   L   T   OTL   GF-GA   P 
 z-New Jersey (1) 82 48 19 12 3 295-195 111
 y-Ottawa (2) 82 48 21 9 4 274-205 109
 y-Washington (3) 82 41 27 10 4 233-211 96
 x-Philadelphia (4) 82 43 25 11 3 240-207 100
 x-Buffalo (5) 82 46 30 5 1 218-184 98
 x-Pittsburgh (6) 82 42 28 9 3 281-256 96
 x-Toronto (7) 82 37 29 11 5 232-207 90
 x-Carolina (8) 82 38 32 9 3 212-225 88
---------------------------------------------
 Boston 82 36 30 8 8 224-249 88
 NY Rangers 82 33 43 5 1 250-290 72
 Montreal 82 28 40 8 6 206-232 70
 Florida 82 22 38 13 9 200-246 66
 Atlanta 82 23 44 12 2 211-289 60
 Tampa Bay 82 24 47 6 5 201-280 59
 NY Islanders 82 21 51 7 3 185-268 52

 Western Conference

   G   W   L   T   OTL   GF-GA   P 
 z-Colorado (1) 82 52 16 10 4 270-192 118
 y-Detroit (2) 82 49 20 9 4 253-202 111
 y-Dallas (3) 82 48 24 8 2 241-187 106
 x-St.Louis (4) 82 43 21 13 5 249-195 103
 x-San Jose (5) 82 40 27 12 3 217-192 95
 x-Edmonton (6) 82 39 28 12 3 243-222 93
 x-Los Angeles (7) 82 38 28 13 3 252-228 92
 x-Vancouver (8) 82 36 28 11 7 239-238 90
---------------------------------------------
 Phoenix 82 35 27 17 3 214-212 90
 Nashville 82 34 35 9 3 186-200 80
 Calgary 82 27 36 15 4 197-236 73
 Chicago 82 29 40 8 5 210-246 71
 Columbus 82 28 39 9 6 190-233 71
 Minnesota 82 25 39 13 5 168-210 68
 Anaheim 82 25 41 11 5 188-245 66
 
x-clinched playoff berth
y-clinched division title
z-clinched Conference title

The top eight teams in each conference qualify for the playoffs. Division leaders are seeded No. 1, No. 2, and No. 3. regardless of their records. Tie-breakers are: 1. wins; 2. points obtained in games against tied teams; 3. goal differential.


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2001 The HockeyNut